Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Robby Anderson | WR | Calf | LP | LP | ||
Braxton Berrios | WR | Hamstring | LP | LP | ||
John Franklin-Myers | LB/DL | Foot | FP | FP | ||
Nate Hairston | CB | Hip | FP | FP | ||
Bennett Jackson | S | Shoulder | FP | FP | ||
Trumaine Johnson | CB | Hamstring | LP | LP | ||
Frankie Luvu | LB | Hand | FP | |||
Steve McLendon | DL | Wrist | FP | FP | ||
Rontez Miles | S | Hip | FP | FP | ||
Kelechi Osemele | OL | Chest | FP | FP | ||
Brandon Shell | OL | Knee | FP | FP | ||
Brian Winters | OL | Shoulder | LP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play