Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Robby Anderson | WR | Calf | LP | |||
Braxton Berrios | WR | Hamstring | LP | |||
John Franklin-Myers | LB/DL | Foot | FP | |||
Nate Hairston | CB | Hip | FP | |||
Bennett Jackson | S | Shoulder | FP | |||
Trumaine Johnson | CB | Hamstring | LP | |||
Steve McLendon | DL | Wrist | FP | |||
Rontez Miles | S | Hip | FP | |||
Kelechi Osemele | OL | Chest | FP | |||
Brandon Shell | OL | Knee | FP | |||
Brian Winters | OL | Shoulder | LP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play