Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Michael Carter II | CB | Concussion | DNP | DNP | ||
Tevin Coleman | RB | Concussion | DNP | DNP | ||
Laurent Duvernay-Tardif | OL | Ankle | DNP | DNP | ||
Elijah Moore | WR | Quad | DNP | DNP | ||
Trevon Wesco | TE | Ankle | DNP | DNP | ||
John Franklin-Myers | DL | Hip | LP | LP | ||
Ryan Griffin | TE | Knee/Ankle | DNP | LP | ||
C.J. Mosley | LB | Back | DNP | LP | ||
Sheldon Rankins | DL | Knee | DNP | LP | ||
Hamsah Nasirildeen | LB | Knee | LP | LP | ||
Zach Wilson | QB | Knee | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play