The unofficial depth chart is compiled by the New York Jets communications department.
Jets Depth Chart
Jets Unofficial Depth Chart
Offense
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
WR | Davante Adams | Malachi Corley | |||
LT | Olu Fashanu | Carter Warren | |||
LG | John Simpson | Wes Schweitzer | |||
C | Joe Tippmann | Xavier Newman | |||
RG | Alijah Vera-Tucker | Jake Hanson | |||
RT | Morgan Moses | Max Mitchell | |||
TE | Tyler Conklin | Jeremy Ruckert | Kenny Yeboah | ||
WR | Allen Lazard | Xavier Gipson | |||
WR | Garrett Wilson | Malachi Corley | |||
QB | Aaron Rodgers | Tyrod Taylor | |||
RB | Breece Hall | Braelon Allen | Isaiah Davis |
Defense
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
EDGE | Will McDonald IV | Eric Watts | |||
DL | Quinnen Williams | Solomon Thomas | |||
DL | Javon Kinlaw | Leonard Taylor III | |||
EDGE | Micheal Clemons | Haason Reddick | Braiden McGregor | ||
LB | Chazz Surratt | Sam Eguavoen | |||
LB | Jamien Sherwood | Marcelino McCrary-Ball | |||
LB | Quincy Williams | Sam Eguavoen | |||
NB | Michael Carter II | Isaiah Oliver | |||
CB | Sauce Gardner | Brandin Echols | Jarrick Bernard-Converse | ||
CB | D.J. Reed | Qwan'tez Stiggers | Kendall Sheffield | ||
S | Chuck Clark | Ashtyn Davis | Isaiah Oliver | ||
S | Jalen Mills | Tony Adams |
Special Teams
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
K | Anders Carlson | ||||
P | Thomas Morstead | ||||
H | Thomas Morstead | ||||
PR | Xavier Gipson | Isaiah Davis | D.J. Reed | ||
KR | Xavier Gipson | Isaiah Davis | |||
LS | Thomas Hennessy |