The unofficial depth chart is compiled by the New York Jets communications department.
Jets Depth Chart
Jets Unofficial Depth Chart
Offense
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
WR | Davante Adams | Irvin Charles | |||
LT | Tyron Smith | Olu Fashanu | Carter Warren | ||
LG | John Simpson | ||||
C | Joe Tippmann | Jake Hanson | |||
RG | Alijah Vera-Tucker | Jake Hanson | |||
RT | Morgan Moses | Olu Fashanu | Max Mitchell | ||
TE | Tyler Conklin | Jeremy Ruckert | Kenny Yeboah | ||
WR | Xavier Gipson | Malachi Corley | |||
WR | Garrett Wilson | Irvin Charles | |||
QB | Aaron Rodgers | Tyrod Taylor | |||
RB | Breece Hall | Braelon Allen | Isaiah Davis | Israel Abanikanda |
Defense
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
EDGE | Will McDonald IV | Eric Watts | |||
DL | Quinnen Williams | Solomon Thomas | |||
DL | Javon Kinlaw | Leonard Taylor III | |||
EDGE | Micheal Clemons | Haason Reddick | Braiden McGregor | ||
LB | Jamien Sherwood | Sam Eguavoen | |||
LB | C.J. Mosley | Marcelino McCrary-Ball | |||
LB | Quincy Williams | Chazz Surratt | |||
NB | Michael Carter II | Brandin Echols | |||
CB | Sauce Gardner | Qwan'tez Stiggers | |||
CB | D.J. Reed | Jarrick Bernard-Converse | |||
S | Ashtyn Davis | Jalen Mills | |||
S | Tony Adams | Isaiah Oliver |
Special Teams
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
K | |||||
P | Thomas Morstead | ||||
H | Thomas Morstead | ||||
PR | Xavier Gipson | Isaiah Davis | Malachi Corley | ||
KR | Xavier Gipson | Isaiah Davis | Malachi Corley | ||
LS | Thomas Hennessy |