May 21, Change At The Top
Ownership partners Don Lillis, Leon Hess, Townsend Martin and Phil Iselin bought out Sonny Werblin, with Lillis assuming the club's presidency. Lillis died (July 23). Iselin was appointed president and Mrs. Helen Springborn, Lillis' daughter, joined the board of directors (Aug. 6)
July 1, Camp Relocation
The Jets relocated their training camp to Hofstra University on Long Island in Hempstead, N.Y.
November 17, Storybook Tale
The movie "Heidi" became a footnote in Jets and NFL history when NBC didn't show the final 50 seconds of the Jets-Raiders game, in which the Jets had just taken a 32-29 lead with 1:05 to play, to allow the children's special to begin on time. Oakland scored two TDs in the last 42 seconds to win, 43-32.
December 1, All Pro Parade
Eleven Jets were named to the AFL's All-Star squad, the most postseason honorees in franchise history.
December 29, Champs At Last
The Jets defeated Oakland, 27-23, for their first AFL championship before 62,627 at Shea Stadium. Joe Namath passed for three TDs, including the game-winner to Don Maynard.
| Regular Season Record: 11-3-0 | |||||
| 09/15/68 | @ Kansas City | 20-19 | Stats | ||
| 09/22/68 | @ Boston | 47-31 | Stats | ||
| 09/29/68 | @ Buffalo | 35-37 | Stats | ||
| 10/05/68 | San Diego | 23-20 | Stats | ||
| 10/13/68 | Denver | 13-21 | Stats | ||
| 10/20/68 | @ Houston | 20-14 | Stats | ||
| 10/27/68 | Boston | 48-14 | Stats | ||
| 11/03/68 | Buffalo | 25-21 | Stats | ||
| 11/10/68 | Houston | 26-7 | Stats | ||
| 11/17/68 | @ Oakland | 32-43 | Stats | ||
| 11/24/68 | @ San Diego | 37-15 | Stats | ||
| 12/01/68 | Miami | 35-17 | Stats | ||
| 12/08/68 | Cincinnati | 27-14 | Stats | ||
| 12/15/68 | @ Miami | 31-7 | Stats | ||
| Post Season Record: 2-0-0 | |||||
| 12/29/68 | Oakland | 27-23 | Stats | ||
| 01/12/69 | @ Baltimore | 16-7 | Stats | ||
| LB | Al Atkinson |
| DE | Verlon Biggs |
| RB | Emerson Boozer |
| DT | John Elliott |
| G | Dave Herman |
| T | Winston Hill |
| DE | Gerry Philbin |
| K-QB | Jim Turner |




