July 19, Strike One
The NFLPA strike left the Jets with only rookies on hand as full training camp was set to open. Veterans reported to camp after missing three weeks due to the strike (Aug. 3).
September 21, Monday, Monday
The Jets opened the season with a 31-21 loss to their new AFC rivals, the Browns, in Cleveland in ABC's inaugural Monday Night Football telecast.
October 18, Next Bad Break
In the first meeting between the Jets and Colts since Super Bowl III, Joe Namath fractured his right wrist. He completed the game but then was sidelined for the rest of the season
November 1, New York, New York
The Jets and Giants met in the first regular-season game between the rivals, with the Giants coming back from a 10-3 third-quarter deficit for a 22-10 at sold-out Shea Stadium.
| Regular Season Record: 4-10-0 | |||||
| 09/21/70 | @ Cleveland | 21-31 | Stats | ||
| 09/27/70 | @ Boston | 31-21 | Stats | ||
| 10/04/70 | @ Buffalo | 31-34 | Stats | ||
| 10/10/70 | Miami | 6-20 | Stats | ||
| 10/18/70 | Baltimore | 22-29 | Stats | ||
| 10/25/70 | Buffalo | 6-10 | Stats | ||
| 11/01/70 | New York | 10-22 | Stats | ||
| 11/08/70 | @ Pittsburgh | 17-21 | Stats | ||
| 11/15/70 | @ Los Angeles | 31-20 | Stats | ||
| 11/22/70 | Boston | 17-3 | Stats | ||
| 11/29/70 | Minnesota | 20-10 | Stats | ||
| 12/06/70 | Oakland | 13-14 | Stats | ||
| 12/13/70 | @ Miami | 10-16 | Stats | ||
| 12/19/70 | @ Baltimore | 20-35 | Stats | ||




