Click a decade and pick a year to jump to that year's detailed history.
February 1, Matt heads West
Backup QB Matt Robinson was traded to Denver for the Broncos’ 1980 first- and second-round draft picks and QB Craig Penrose.
April 29, On The Lam
The Jets send their two first-round picks, 13th and 20th overall, to San Francisco for the 49ers' second pick, which they used to selected Texas WR Johnny "Lam" Jones.
September 21, On Target In Defeat
Richard Todd completed 42 of 60 passes for 447 yards and three TDs, breaking the NFL's record for completions in a game, and FB Clark Gaines caught 17 of those passes, setting a team record that still stands, but neither couldn't salvage a 37-27 loss to the 49ers at Shea.
| Regular Season Record: 4-12-0 | |||||
| 09/07/80 | Baltimore | 14-17 | Stats | ||
| 09/14/80 | @ Buffalo | 10-20 | Stats | ||
| 09/21/80 | San Francisco | 27-37 | Stats | ||
| 09/28/80 | @ Baltimore | 21-35 | Stats | ||
| 10/05/80 | New England | 11-21 | Stats | ||
| 10/12/80 | @ Atlanta | 14-7 | Stats | ||
| 10/19/80 | Seattle | 17-27 | Stats | ||
| 10/27/80 | Miami | 17-14 | Stats | ||
| 11/02/80 | @ New England | 21-34 | Stats | ||
| 11/09/80 | Buffalo | 24-31 | Stats | ||
| 11/16/80 | @ Denver | 24-31 | Stats | ||
| 11/23/80 | Houston | 31-28 | Stats | ||
| 11/30/80 | @ Los Angeles | 13-38 | Stats | ||
| 12/07/80 | @ Cleveland | 14-17 | Stats | ||
| 12/14/80 | New Orleans | 20-21 | Stats | ||
| 12/20/80 | @ Miami | 24-17 | Stats | ||




