January 29, Joe Enshrined
Joe Namath became the franchise's first player to be elected to the Pro Football Hall of Fame and to be formally enshrined in Canton (Aug. 3).
October 14, NO. 12
In an emotional halftime ceremony televised nationally on Monday night, Namath came down from the ABC announcers' booth to have his uniform number retired. The Jets then completed their 23-7 win over Miami.
November 17, Pointed Response
The Jets scored the most points in club history in trouncing Tampa Bay, 62-28. The Green & White racked up 581 yards of offense, with Ken O’Brien tossing five TD passes, three to TE Mickey Shuler.
December 8, Superfly
O'Brien and WR Wesley Walker connected for the longest scrimmage play in club history, a 96-yard touchdown pass that opened a 14-0 lead en route to the Jets' 27-7 win over the Bills at Buffalo.
December 22, Playoff Clincher
With a 37-10 home victory over Cleveland, the Jets finished 11-5 and clinched their third playoff spot in five years. O’Brien finished with a 96.2 passer rating to became the first Jets QB to lead the NFL in that category.
December 28, Death By Turnovers
The Jets gave the ball away four times, including on a fumbled kickoff that New England returned for a TD, in dropping a 26-14 Wild-Card decision to the Patriots, who went on to Super Bowl XX.
| Regular Season Record: 11-5-0 | |||||
| 09/08/85 | @ Los Angeles | 0-31 | Stats | ||
| 09/15/85 | Buffalo | 42-3 | Stats | ||
| 09/22/85 | @ Green Bay | 24-3 | Stats | ||
| 09/29/85 | Indianapolis | 25-20 | Stats | ||
| 10/06/85 | @ Cincinnati | 29-20 | Stats | ||
| 10/14/85 | Miami | 23-7 | Stats | ||
| 10/20/85 | @ New England | 13-20 | Stats | ||
| 10/27/85 | Seattle | 17-14 | Stats | ||
| 11/03/85 | @ Indianapolis | 35-17 | Stats | ||
| 11/10/85 | @ Miami | 17-21 | Stats | ||
| 11/17/85 | Tampa Bay | 62-28 | Stats | ||
| 11/24/85 | New England | 16-13 | Stats | ||
| 11/28/85 | @ Detroit | 20-31 | Stats | ||
| 12/08/85 | @ Buffalo | 27-7 | Stats | ||
| 12/14/85 | Chicago | 6-19 | Stats | ||
| 12/22/85 | Cleveland | 37-10 | Stats | ||
| Post Season Record: 0-1-0 | |||||
| 12/28/95 | New England | 14-26 | Stats | ||




