February 3, The Next New Look
The Green & White went back to the future with a "new" logo. Actually, the team returned to the uniform and logo worn at the Jets' inception in 1963 and during their Super Bowl III victory season.
March 25, Their Favorite Martin
RB Curtis Martin officially became a New York Jet as the restricted free agent offer sheet he signed was not matched by the Patriots. The Jets did have to give up first and third-round picks, but coach Bill Parcells stated that Martin was worth it.
June 24, Vinny From Elmont
QB Vinny Testaverde signed as a free agent and returned to Long Island, where he grew up, and fulfilled a lifetime dream of playing for the Jets. With the signing, QB Neil O’Donnell was released.
December 19, Division Conquered
The Jets defeated the Bills, 17-10, at Buffalo to clinch their first AFC East title. The tough road victory also assured them of a first-round bye in the playoffs.
December 27, A Dozen W's
The Jets set a club season record for victories when they beat the New England Patriots, 31-10, in their regular-season finale for their 12th win.
| Pre Season Record: 3-1-0 | |||||
| 08/06/98 | @ Philadelphia | 29-15 | Stats | ||
| 08/15/98 | Baltimore | 0-33 | Stats | ||
| 08/20/98 | New York | 27-23 | Stats | ||
| 08/28/98 | @ Chicago | 24-7 | Stats | ||
| Regular Season Record: 12-4-0 | |||||
| 09/06/98 | @ San Francisco | 30-36 | Stats | ||
| 09/13/98 | Baltimore | 10-24 | Stats | ||
| 09/20/98 | Indianapolis | 44-6 | Stats | ||
| 10/04/98 | Miami | 20-9 | Stats | ||
| 10/11/98 | @ St. Louis | 10-30 | Stats | ||
| 10/19/98 | @ New England | 24-14 | Stats | ||
| 10/25/98 | Atlanta | 28-3 | Stats | ||
| 11/01/98 | @ Kansas City | 20-17 | Stats | ||
| 11/08/98 | Buffalo | 34-12 | Stats | ||
| 11/15/98 | @ Indianapolis | 23-24 | Stats | ||
| 11/22/98 | @ Tennessee | 24-3 | Stats | ||
| 11/29/98 | Carolina | 48-21 | Stats | ||
| 12/06/98 | Seattle | 32-31 | Stats | ||
| 12/13/98 | @ Miami | 21-16 | Stats | ||
| 12/19/98 | @ Buffalo | 17-10 | Stats | ||
| 12/27/98 | New England | 31-10 | Stats | ||
| Post Season Record: 1-1-0 | |||||
| 01/10/99 | Jacksonville | 34-24 | Stats | ||
| 01/17/99 | @ Denver | 10-23 | Stats | ||
| CB-KR | Aaron Glenn |
| WR | Keyshawn Johnson |
| LB | Mo Lewis |
| RB | Curtis Martin |
| QB | Vinny Testaverde |
| MARTIN | Vinny Testaverde |
| BYRD | Bryan Cox |
| Pepper Johnson | |
| LYONS | Leon Johnson |
| CLIFTON | Kevin Mawae |




