January 9, Over And Out
Bill Parcells resigned from the Jets, ending his four-year reign (three as head coach) in charge of the football operations with a 39-26 regular-season record and 1-1 in the postseason.
January 11, Give My Regards
Two days after Parcells resigned, owner Woody Johnson chose Terry Bradway, the Kansas City Chiefs' vice president of player personnel, as his new general manager.
January 18, Herm's Turn
The Jets named Herman Edwards, Tampa Bay’s assistant head coach and secondary coach, as their 13th full-time head coach. Edwards was tabbed after he, Maurice Carthon, Dom Capers and Ted Cottrell interviewed with Johnson and Bradway.
March 1, Job Well Done
Bill Hampton, the Jets’ equipment manager for 37 seasons, retired and turned over the department's reins to his son, Clay.
September 13, Terror Hits Home
The second week of the season was postponed due to the terror attacks against the United States. The games were rescheduled to be played after the original last week of the regular season
September 23, Herm's First
Edwards earned his first NFL head-coaching win when the Jets defeated the Patriots, 10-3, at New England.
October 1, Emotional Monday
The Jets honored the victims and heroes of the World Trade Center attacks in a stirring pregame ceremony before their 19-17 loss to the 49ers on Monday Night Football. Edwards presented the game ball the Jets players had presented to him after his first NFL head-coaching win the week before to New York City Mayor Rudolph Giuliani.
| Pre Season Record: 2-2-0 | |||||
| 08/11/01 | Atlanta | 10-20 | Stats | ||
| 08/18/01 | Baltimore | 16-3 | Stats | ||
| 08/25/01 | @ New York | 17-14 | Stats | ||
| 08/30/01 | @ Philadelphia | 12-13 | Stats | ||
| Regular Season Record: 10-6-0 | |||||
| 09/09/01 | Indianapolis | 24-45 | Stats | ||
| 09/23/01 | @ New England | 10-3 | Stats | ||
| 10/01/01 | San Francisco | 17-19 | Stats | ||
| 10/07/01 | @ Buffalo | 42-36 | Stats | ||
| 10/14/01 | Miami | 21-17 | Stats | ||
| 10/21/01 | St. Louis | 14-34 | Stats | ||
| 10/28/01 | @ Carolina | 13-12 | Stats | ||
| 11/04/01 | @ New Orleans | 16-9 | Stats | ||
| 11/11/01 | Kansas City | 27-7 | Stats | ||
| 11/18/01 | @ Miami | 24-0 | Stats | ||
| 12/02/01 | New England | 16-17 | Stats | ||
| 12/09/01 | @ Pittsburgh | 7-18 | Stats | ||
| 12/16/01 | Cincinnati | 15-14 | Stats | ||
| 12/23/01 | @ Indianapolis | 29-28 | Stats | ||
| 12/30/01 | Buffalo | 9-14 | Stats | ||
| 01/06/02 | @ Oakland | 24-22 | Stats | ||
| Post Season Record: 0-1-0 | |||||
| 01/12/02 | @ Oakland | 24-38 | Stats | ||
| MARTIN | Curtis Martin |
| BYRD | Curtis Martin |
| Curtis Martin | |
| LYONS | Kevin Mawae |
| CLIFTON | Curtis Martin |




