January 6, Hall Of A Kick
John Hall's 53-yard field goal with 59 seconds left lifted the Jets over the Raiders, 24-22, in Oakland in the regular-season finale and into the playoffs. Herm Edwards thus became the first coach in club history to guide his team to the playoffs in his first year at the helm. The Jets' reward: a return trip to Oakland six days later for the AFC Wild Card Game.
January 12, Raider's Revenge
The Jets fell to Oakland in the rematch in a 38-24 Saturday night shootout that was the NFL's first-ever prime-time postseason game.
September 8, Morton's Of Buffalo
Chad Morton became the first player in NFL history to return kickoffs for TDs in both regulation and overtime, with his 96-yard OT return lifting the Jets past the Bills at Buffalo, 37-31, on opening day.
December 29, Packing For Playoffs
The Jets qualified for the playoffs and won the AFC East when their 42-17 thumping of the Green Bay Packers followed New England's 24-21 OT win over Miami. The Jets, Patriots and Dolphins all finished at 9-7, with the Green & White winning the division based on a better record in common-opponent games (9-5 to the Pats' and Dolphins' 8-6 records).
December 29, Pennington Impact
The Green Bay game was QB Chad Pennington's 12th of the season, his first as the Jets' starter, and it was his best of the regular season in terms of passer rating — his 17-for-24 accuracy for 196 yards and four TDs gave him a 134.7 rating and lifted his season rating to 104.2, the best in club history and the top mark among qualifying NFL quarterbacks.
| Pre Season Record: 4-0-0 | |||||
| 08/08/02 | @ Pittsburgh | 16-6 | Stats | ||
| 08/15/02 | @ Baltimore | 34-16 | Stats | ||
| 08/24/02 | New York | 28-7 | Stats | ||
| 08/30/02 | Philadelphia | 23-16 | Stats | ||
| Regular Season Record: 9-7-0 | |||||
| 09/08/02 | @ Buffalo | 37-31 | Stats | ||
| 09/15/02 | New England | 7-44 | Stats | ||
| 09/22/02 | @ Miami | 3-30 | Stats | ||
| 09/29/02 | @ Jacksonville | 3-28 | Stats | ||
| 10/06/02 | Kansas City | 25-29 | Stats | ||
| 10/20/02 | Minnesota | 20-7 | Stats | ||
| 10/27/02 | Cleveland | 21-24 | Stats | ||
| 11/03/02 | @ San Diego | 44-13 | Stats | ||
| 11/10/02 | Miami | 13-10 | Stats | ||
| 11/17/02 | @ Detroit | 31-14 | Stats | ||
| 11/24/02 | Buffalo | 31-13 | Stats | ||
| 12/02/02 | @ Oakland | 20-26 | Stats | ||
| 12/08/02 | Denver | 19-13 | Stats | ||
| 12/15/02 | @ Chicago | 13-20 | Stats | ||
| 12/22/02 | @ New England | 30-17 | Stats | ||
| 12/29/02 | Green Bay | 42-17 | Stats | ||
| Post Season Record: 1-1-0 | |||||
| 01/04/03 | Indianapolis | 41-0 | Stats | ||
| 01/12/03 | @ Oakland | 10-30 | Stats | ||
| MARTIN | Chad Pennington |
| BYRD | Curtis Martin |
| Vinny Testaverde | |
| LYONS | Damien Robinson |
| CLIFTON | Chad Pennington |




