January 15, Edwards Extended
Head coach Herm Edwards’ contract was extended by owner Woody Johnson through the 2007 season.
October 17, Five Alive
After a rare home opener, a win against the Bengals, the Jets reeled off four more wins to open the season 5-0 for the first time in franchise history. Included in the streak were wins at San Diego and Miami, then home over Buffalo and San Francisco by 22-14 for Win No. 5.
November 7, Chad Cuffed
QB Chad Pennington suffered what turned out to be the first rotator cuff tear in his throwing shoulder when falling awkwardly at the end of scramble in the third quarter of the 22-17 loss at Buffalo. Pennington missed three games before returning to lead a 29-7 win over Houston (Dec. 12), and he played through the playoffs before undergoing surgery.
December 29, Mawae-Hawaii VI
Kevin Mawae was selected to play in his sixth consecutive Pro Bowl. It was the second-longest all-star streak in club history behind OT Winston Hill, who played in seven straight, three AFL All-Star Games and four Pro Bowls, from 1967-73.
| Pre Season Record: 3-1-0 | |||||
| 08/13/04 | @ New Orleans | 13-23 | Stats | ||
| 08/21/04 | @ Indianapolis | 31-7 | Stats | ||
| 08/27/04 | New York | 17-10 | Stats | ||
| 09/03/04 | Philadelphia | 28-27 | Stats | ||
| Regular Season Record: 10-6-0 | |||||
| 09/12/04 | Cincinnati | 31-24 | Stats | ||
| 09/19/04 | @ San Diego | 34-28 | Stats | ||
| 09/26/04 | BYE | Stats | |||
| 10/03/04 | @ Miami | 17-9 | Stats | ||
| 10/10/04 | Buffalo | 16-14 | Stats | ||
| 10/17/04 | San Francisco | 22-14 | Stats | ||
| 10/24/04 | @ New England | 7-13 | Stats | ||
| 11/01/04 | Miami | 41-14 | Stats | ||
| 11/07/04 | @ Buffalo | 17-22 | Stats | ||
| 11/14/04 | Baltimore | 17-20 | Stats | ||
| 11/21/04 | @ Cleveland | 10-7 | Stats | ||
| 11/28/04 | @ Arizona | 13-3 | Stats | ||
| 12/05/04 | Houston | 29-7 | Stats | ||
| 12/12/04 | @ Pittsburgh | 6-17 | Stats | ||
| 12/19/04 | Seattle | 37-14 | Stats | ||
| 12/26/04 | New England | 7-23 | Stats | ||
| 01/02/05 | @ St. Louis | 29-32 | Stats | ||
| Post Season Record: 1-1-0 | |||||
| 01/08/05 | @ San Diego | 20-17 | Stats | ||
| 01/15/05 | @ Pittsburgh | 17-20 | Stats | ||
| MARTIN | Curtis Martin |
| BYRD | Eric Barton |
| Chad Pennington | |
| CLIFTON | Kareem McKenzie |
| LYONS | Jason Ferguson |
| CLIFTON | Jason Ferguson |




