INJURY REPORT
INJURY REPORT
Presented by
New York Jets
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Back | DNP | UNSPECIFIED | |||
G | Ankle | DNP | UNSPECIFIED | |||
DL | Hamstring | DNP | UNSPECIFIED | |||
RB | Back | LP | UNSPECIFIED | |||
RB | Back | LP | UNSPECIFIED | |||
CB | Shoulder | LP | UNSPECIFIED | |||
OL | Knee | LP | UNSPECIFIED | |||
LB | Knee | LP | UNSPECIFIED | |||
DL | Knee | FP | UNSPECIFIED | |||
OL | Groin | FP | UNSPECIFIED | |||
CB | Groin | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed