Date | Game | Winning Ticket | Jackpot | Winning Amount | Charity |
---|---|---|---|---|---|
Aug. 10, 2018 | Jets vs. Falcons | 3946850242 | $25,066 | $12,533 | Jets Foundation |
Aug. 24, 2018 | Jets vs. Giants | 3059570020 | $41,373 | $20,686 | Jets Foundation |
Sept. 16, 2018 | Jets vs. Dolphins | 1824079066 | $52,734 | $26,367 | American Red Cross Hurricane Florence Relief |
Oct. 7, 2018 | Jets vs. Broncos | 1336354030 | $47,688 | $23,844 | Atlantic Health System’s Goryeb Children’s Hospital |
Oct. 14, 2018 | Jets vs. Colts | 4144431011 | $55,553 | $27,776 | Lupus Research Alliance |
Oct. 21, 2018 | Jets vs. Vikings | 1744865083 | $44,116 | $22,058 | STOMP Out Bullying |
Nov. 11, 2018 | Jets vs. Bills | 1363247224 | $41,878 | $20,939 | Tunnel to Towers |
Nov. 25, 2018 | Jets vs. Patriots | 2758021012 | $38,959 | $19,479 | Atlantic Health System Heart Care |
Dec. 15, 2018 | Jets vs. Texans | 3011375187 | $25,388 | $12,694 | Answer the Call (First Responders) |
Dec. 23, 2018 | Jets vs. Packers | 2781640100 | $32,420 | $16,210 | Scott Center for Autism Treatment |
April 25, 2019 | NFL Draft | 2332064008 | $3,658 | $1,829 |
2018 50/50 Raffle
Aug 06, 2018 at 10:26 AM