Date | Game | Winning Ticket | Jackpot | Winning Amount | Charity |
---|---|---|---|---|---|
Aug. 18, 2019 | Green & White Practice | 1872090003 | $4,855 | $2,436 | Jets Foundation |
Aug. 24, 2019 | Jets vs. Saints | 5092397031 | $33,959 | $16,979 | North Jersey Pop Warner |
Aug. 30, 2019 | Jets vs. Eagles | 1620475129 | $24,048 | $12,024 | Jets Foundation |
Sept. 8, 2019 | Jets vs. Bills | 4861660009 | $83,736 | $41,868 | Lupus Research Alliance |
Sept. 16, 2019 | Jets vs. Browns | 1875547059 | $66,392 | $33,196 | Answer the Call |
Oct. 13, 2019 | Jets vs. Cowboys | 4797907099 | $104,808 | $52,404 | Atlantic Health System’s Goryeb Children’s Hospital |
Oct. 21, 2019 | Jets vs. Patriots | 2508798063 | $65,266 | $32,633 | Atlantic Health System Heart Care |
Nov. 10, 2019 | Jets vs. Giants | 3114585142 | $73,953 | $36,976 | Tunnel to Towers |
Nov. 24, 2019 | Jets vs. Raiders | 2016462007 | $41,406 | $20,703 | STOMP Out Bullying |
Dec. 8, 2019 | Jets vs. Dolphins | 3623160037 | $42,014 | $21,007 | Scott Center for Autism Treatment |
Dec. 22, 2019 | Jets vs. Steelers | 2936543250 | $66,325 | $33,162 | Jets Foundation |
2019 50/50 Raffle
Aug 01, 2019 at 02:55 PM