Two Jets players with maybe just a little extra on the line for Sunday's game against New England made significant contributions to the 26-20 overtime triumph that moves the Green & White ever closer to a playoff berth.
WR Kenbrell Thompkins and RB Stevan Ridley, after all, were both Patriots as recently as early last season.
"For us, every game is a big game," Thompkins said, "but you know how you get when you play a division opponent. There's nothing against New England. I still have a lot of friends over on that side of the football. But I was looking forward to what was going on and I just went out there and tried to play hard."
Thompkins did most of his damage in the first half. He had a reception to convert a third down on the Jets' first-quarter field goal drive, then added a pair of 12-yard catches on the march to Brandon Marshall's first score, a 2-yard toss from Ryan Fitzpatrick in the second quarter.
For the game, he put in 49 offensive plays, eight days after logging 50 plays and the key 43-yard reception to set up the go-ahead field goal at Dallas.
Ridley had a similar impact, enjoying his best day with his new team coming off of his relentless rehab of the knee injury he sustained last season. He had seven carries for 36 yards and a healthy 5.1-yard average after struggling the previous six games to get much positive yardage. His 14 offensive plays were his most as a Jet.
His 13-yard burst off left tackle on the last play of the third quarter got the ball deep enough into Patriots territory for Randy Bullock's second field goal and a 20-13 lead, and after being brought to the turf by several defenders, he bounced up and seemed to send a few friendly words in the direction of the Patriots bench.
"I'd be lying if I said I didn't want to get this one," Ridley said. "It was a hell of a team win, man, it really was, from the defense to B-Marsh to Decker to Fitz. Complementary football — we played it. And it's just coming together at the right time. The Patriots were just the next step."
Thompkins left the field late with an injury that seemed painful, yet a few plays later he was back to help the cause as the Jets began moving the ball again on their last drive of the fourth quarter and the overtime drive to Eric Decker's game-winning TD.
"Oh, I'll be fine. Trust me, I'll be fine," Thompkins said of the injury.
Asked if he thought he'd get another chance to play and beat his former team in the playoffs, he knew what had to happen first.
"It's a possibility," he said. "But we just take it one game at a time and focus on our next opponent, which is Buffalo, and we'll see how things play out."
The play counts below from the NFL play-by-play for the game include all offensive, defensive and special teams plays plus some penalty plays. The numbers sometimes are revised during the week.
OFFENSIVE LINE | * POS | OFF | DEF | ST | Total |
Carpenter, James | G | 71 | 4 | 75 | |
Ferguson, D'Brickashaw | T | 71 | 4 | 75 | |
Giacomini, Breno | T | 71 | 4 | 75 | |
Winters, Brian | G | 71 | 4 | 75 | |
Mangold, Nick | C | 71 | 71 | ||
Johnson, Wes | C | 10 | 10 | ||
Qvale, Brent | T | 4 | 4 | ||
WIDE RECEIVERS | POS | OFF | DEF | ST | Total |
Marshall, Brandon | WR | 71 | 71 | ||
Decker, Eric | WR | 71 | 71 | ||
Enunwa, Quincy | WR | 58 | 15 | 73 | |
Thompkins, Kenbrell | WR | 49 | 49 | ||
Kerley, Jeremy | WR | 4 | 4 | ||
TIGHT ENDS | POS | OFF | DEF | ST | Total |
Davis, Kellen | TE | 21 | 21 | ||
Cumberland, Jeff | TE | 23 | 23 | ||
RUNNING BACKS | POS | OFF | DEF | ST | Total |
Powell, Bilal | RB | 44 | 3 | 47 | |
Ivory, Chris | RB | 25 | 25 | ||
Ridley, Stevan | RB | 14 | 14 | ||
Bohanon, Tommy | FB | 2 | 11 | 13 | |
QUARTERBACKS | POS | OFF | DEF | ST | Total |
Fitzpatrick, Ryan | QB | 71 | 71 | ||
DEFENSIVE LINE | POS | OFF | DEF | ST | Total |
Richardson, Sheldon | DE | 52 | 5 | 57 | |
Williams, Leonard | DE | 55 | 5 | 60 | |
Wilkerson, Muhammad | DE | 56 | 5 | 61 | |
Harrison, Damon | NT | 29 | 3 | 32 | |
Douzable, Leger | DE | 5 | 6 | 11 | |
Bowen, Stephen | DE | 2 | 2 | ||
LINEBACKERS | POS | OFF | DEF | ST | Total |
Harris, David | ILB | 56 | 5 | 61 | |
Davis, Demario | ILB | 29 | 14 | 43 | |
Mauldin, Lorenzo | OLB | 26 | 2 | 28 | |
Pace, Calvin | OLB | 17 | 5 | 22 | |
Henderson, Erin | ILB | 14 | 10 | 24 | |
Lattimore, Jamari | ILB | 19 | 19 | ||
Reillly, Trevor | ILB | 19 | 19 | ||
DEFENSIVE BACKS | POS | OFF | DEF | ST | Total |
Gilchrist, Marcus | FS | 56 | 4 | 60 | |
Revis, Darrelle | CB | 56 | 5 | 61 | |
Pryor, Calvin | SS | 51 | 3 | 54 | |
Cromartie, Antonio | CB | 54 | 11 | 65 | |
Skrine, Buster | CB | 40 | 3 | 43 | |
Williams, Marcus | CB | 13 | 13 | 26 | |
Miles, Rontez | SS | 5 | 21 | 26 | |
Walls, Darrin | CB | 15 | 15 | ||
Martin, Ronald | SS | 14 | 14 | ||
McDougle, Dexter | CB | 8 | |||
SPECIALISTS | POS | OFF | DEF | ST | Total |
Purdum, Tanner | LS | 9 | 9 | ||
Bullock, Randy | K | 9 | 9 | ||
Quigley, Ryan | P | 9 | 9 | ||
TEAM | 71 | 56 | 28 | 155 | |
DID NOT PLAY:* Smith, Geno | |||||
INACTIVE: Petty, Bryce; Milliner, Dee; Bailey, Dion; Jones, Taiwan; Dozier, Dakota; Ijalana, Ben; Harris, Josh |