Updated, Jan. 4, 9:15 a.m. ET
One sidebar to Saturday night's 19-16 Jets win over the Cowboys was good old NMU: "Next Man Up."
MLB David Harris had to leave in the first quarter with what head coach Todd Bowles said was a back contusion, not to return. Harris' 13 plays on defense was his fewest since play counts have been available beginning in 2012, and likely one of the smallest totals of his nine-year career.
NMU? Erin Henderson came in with 46 defensive plays — his most as a Jet and needless to say his most in two years, since he sat out the 2013 season.
"Erin did a good job," said Bowles. "All our Mike linebackers have started in this league. Although David keeps everything together, we've got guys behind him who can make plays. It's great to have Erin because he's poised, doesn't panic, knows the calls."
Over on offense, Eric Decker missed some first-half plays due to a false alarm on his twisted knee, while Brandon Marshall went to the locker room for a short time in the second half with dehydration.
Again, NMU. No big workload shift for Quincy Enunwa, who put in 48 plays, the fifth time this season he's had that many looks on offense. And "Q" contributed what Ryan Fitzpatrick called "the play of the game, I thought," a 24-yard catch off a throw behind him to convert third-and-14 and set the Jets up first-and-goal for Fitzpatrick's go-ahead 3-yard TD pass to Decker.
And then Kenbrell Thompkins, in line to get more reps with Devin Smith going to IR, cashed in bigtime with 50 offensive plays, his most since 53 at Oakland, and with the 43-yard reception from Fitz with just under a minute to play to position the Green & White for Randy Bullock's go-ahead 40-yard field goal.
The Jets had a few other injuries. DE Muhammad Wilkerson (46 plays, fewest in a game this season) left for a short while for a concussion check, but Bowles said, "He was fine" and returned to finish the game. LB Jamari Lattimore left with illness, CB Dee Milliner had a hamstring issue, and TE Kellen Davis also injured his back. Bowles will fill in reporters and fans on their statuses in the coming days as the Jets head toward Sunday's home rematch with New England.
The play counts below from the NFL play-by-play for the game include all offensive, defensive and special teams plays plus some penalty plays. The numbers sometimes are revised during the week.
OFFENSIVE LINE | * POS | OFF | DEF | ST | Total |
Ferguson, D'Brickashaw | T | 71 | 6 | 77 | |
Carpenter, James | G | 71 | 6 | 77 | |
Giacomini, Breno | T | 71 | 6 | 77 | |
Winters, Brian | G | 71 | 6 | 77 | |
Mangold, Nick | C | 71 | 71 | ||
Johnson, Wes | C | 6 | 6 | ||
Qvale, Brent | T | 6 | 6 | ||
WIDE RECEIVERS | POS | OFF | DEF | ST | Total |
Marshall, Brandon | WR | 67 | 67 | ||
Decker, Eric | WR | 63 | 63 | ||
Thompkins, Kenbrell | WR | 50 | 2 | 52 | |
Enunwa, Quincy | WR | 48 | 10 | 58 | |
Kerley, Jeremy | WR | 5 | 4 | 9 | |
TIGHT ENDS | POS | OFF | DEF | ST | Total |
Davis, Kellen | TE | 32 | 5 | 37 | |
Cumberland, Jeff | TE | 6 | 25 | 31 | |
RUNNING BACKS | POS | OFF | DEF | ST | Total |
Powell, Bilal | RB | 36 | 5 | 41 | |
Ivory, Chris | RB | 28 | 28 | ||
Bohanon, Tommy | FB | 13 | 10 | 23 | |
Ridley, Stevan | RB | 7 | 7 | ||
QUARTERBACKS | POS | OFF | DEF | ST | Total |
Fitzpatrick, Ryan | QB | 71 | 71 | ||
DEFENSIVE LINE | POS | OFF | DEF | ST | Total |
Richardson, Sheldon | DE | 50 | 3 | 53 | |
Williams, Leonard | DE | 49 | 4 | 53 | |
Wilkerson, Muhammad | DE | 46 | 3 | 49 | |
Harrison, Damon | NT | 35 | 1 | 36 | |
Douzable, Leger | DE | 10 | 10 | 20 | |
Bowen, Stephen | DE | 9 | 9 | ||
LINEBACKERS | POS | OFF | DEF | ST | Total |
Henderson, Erin | ILB | 46 | 8 | 54 | |
Davis, Demario | ILB | 42 | 14 | 56 | |
Pace, Calvin | OLB | 27 | 4 | 31 | |
Mauldin, Lorenzo | OLB | 21 | 6 | 27 | |
Harris, David | ILB | 13 | 1 | 14 | |
Reillly, Trevor | ILB | 4 | 19 | 23 | |
Lattimore, Jamari | ILB | 10 | 10 | ||
DEFENSIVE BACKS | POS | OFF | DEF | ST | Total |
Gilchrist, Marcus | FS | 57 | 4 | 61 | |
Revis, Darrelle | CB | 57 | 4 | 61 | |
Pryor, Calvin | SS | 56 | 5 | 61 | |
Cromartie, Antonio | CB | 55 | 9 | 64 | |
Skrine, Buster | CB | 35 | 7 | 42 | |
Williams, Marcus | CB | 15 | 16 | 31 | |
Miles, Rontez | SS | 19 | 19 | ||
Walls, Darrin | CB | 19 | 19 | ||
Martin, Ronald | SS | 15 | 15 | ||
Milliner, Dee | CB | 7 | 7 | ||
SPECIALISTS | POS | OFF | DEF | ST | Total |
Bullock, Randy | K | 11 | 11 | ||
Purdum, Tanner | LS | 11 | 11 | ||
Quigley, Ryan | P | 11 | 11 | ||
TEAM | 71 | 57 | 29 | 157 | |
DID NOT PLAY:* Smith, Geno | |||||
INACTIVE: Petty, Bryce; McDougle, Dexter; Bailey, Dion; Jones, Taiwan; Dozier, Dakota; Ijalana, Ben; Harris, Josh |