With the injuries to Calvin Pryor and Dion Bailey, the Jets had a need at safety ... and Rontez Miles filled it well.
Miles made his NFL starting debut and then some. He played in 64 of the defense's 65 plays in the Jets' 22-17 loss to the Bills on Thursday night, had seven tackles and was in on three tackles for loss. Add his 11 special teams plays and Miles participated in 75 plays on the night, the most of any player in the game on both teams.
Marcus Williams has been playing — and the ball has been coming to him — so his 62 defensive plays were not particularly noteworthy on the game's play-count page. But it was for whom Williams filled in — Antonio Cromartie (quad) was inactive and so missed the first game due to injury in his 10-year NFL career.
Some other play-count notes:
■ On the offensive line, C Nick Mangold was back with a full plate after two games fighting through a neck injury, getting all 59 plays along with his OL mates.
■ RB Zac Stacy was in for 14 plays, eight on offense and six on specials. His last special teams play was a difficult one as he broke his ankle on the final play of the first half, a kickoff return. Head coach Todd Bowles will have more on Stacy's status when he talks with reporters today.
■ RB Stevan Ridley made his long-awaited Jets debut with eight plays on offense. He had three carries for minus-1 yard.
■ CB Dee Milliner, activated from short-term injured reserve Wednesday, got his first snaps in any game since Game 6 last year against Denver, when he injured his Achilles. This summer it was his wrist that kept him sidelined. But he finally saw action with eight special teams plays.
■ S Ronald Martin, signed from the practice squad Thursday, was in for a career-high 18 plays, all on specials. He had played in the first three games before being waived and then signed to the P-squad.
■ K Randy Bullock made his Jets debut for the IR-ed Nick Folk and fared well on his seven plays, hitting a 29-yard field goal and two extra points and putting all four of his kickoffs into the end zone with three touchbacks.
The play counts below from the NFL play-by-play for the game include all offensive, defensive and special teams plays plus some penalty plays. The numbers sometimes are revised during the week.
OFFENSIVE LINE | * POS | OFF | DEF | ST | Total |
Carpenter, James | G | 59 | 3 | 62 | |
Ferguson, D'Brickashaw | T | 59 | 3 | 62 | |
Giacomini, Breno | T | 59 | 3 | 62 | |
Winters, Brian | G | 59 | 3 | 62 | |
Mangold, Nick | C | 59 | 59 | ||
Johnson, Wesley | C | 3 | 3 | ||
Qvale, Brent | T | 3 | 3 | ||
WIDE RECEIVERS | POS | OFF | DEF | ST | Total |
Marshall, Brandon | WR | 58 | 58 | ||
Decker, Eric | WR | 57 | 57 | ||
Thompkins, Kenbrell | WR | 40 | 2 | 42 | |
Kerley, Jeremy | WR | 9 | 9 | 18 | |
Smith, Devin | WR | 1 | 11 | 12 | |
TIGHT ENDS | POS | OFF | DEF | ST | Total |
Cumberland, Jeff | TE | 32 | 22 | 54 | |
Davis, Kellen | TE | 20 | 11 | 31 | |
RUNNING BACKS | POS | OFF | DEF | ST | Total |
Ivory, Chris | RB | 43 | 43 | ||
Bohanon, Tommy | FB | 19 | 17 | 36 | |
Stacy, Zac | RB | 8 | 6 | 14 | |
Ridley, Stevan | RB | 8 | 8 | ||
QUARTERBACKS | POS | OFF | DEF | ST | Total |
Fitzpatrick, Ryan | QB | 59 | 59 | ||
DEFENSIVE LINE | POS | OFF | DEF | ST | Total |
Wilkerson, Muhammad | DE | 62 | 6 | 68 | |
Williams, Leonard | DE | 58 | 6 | 64 | |
Richardson, Sheldon | DT | 58 | 58 | ||
Harrison, Damon | NT | 52 | 2 | 54 | |
Douzable, Leger | DE | 9 | 13 | 22 | |
Bowen, Stephen | DE | 8 | 8 | ||
LINEBACKERS | POS | OFF | DEF | ST | Total |
Davis, Demario | ILB | 65 | 6 | 71 | |
Harris, David | ILB | 65 | 6 | 71 | |
Pace, Calvin | OLB | 35 | 6 | 41 | |
Mauldin, Lorenzo | OLB | 8 | 7 | 15 | |
Henderson, Erin | ILB | 23 | 23 | ||
Coples, Quinton | OLB | 7 | 6 | 13 | |
Reillly, Trevor | ILB | 23 | 23 | ||
Lattimore, Jamari | ILB | 23 | 23 | ||
DEFENSIVE BACKS | POS | OFF | DEF | ST | Total |
Gilchrist, Marcus | FS | 65 | 5 | 70 | |
Revis, Darrelle | CB | 65 | 5 | 70 | |
Miles, Rontez | DB | 64 | 11 | 75 | |
Williams, Marcus | CB | 62 | 7 | 69 | |
Skrine, Buster | CB | 32 | 9 | 41 | |
Walls, Darrin | CB | 24 | 24 | ||
Martin, Ronald | SS | 18 | 18 | ||
McDougle, Dexter | CB | 18 | 18 | ||
Milliner, Dee | CB | 8 | 8 | ||
SPECIALISTS | POS | OFF | DEF | ST | Total |
Quigley, Ryan | P | 8 | 8 | ||
Purdum, Tanner | LS | 8 | 8 | ||
Bullock, Randy | K | 7 | 7 | ||
TEAM | 59 | 65 | 32 | 156* | |
DID NOT PLAY: Smith, Geno | |||||
INACTIVE: Petty, Bryce; Pryor, Calvin; Powell, Bilal; Cromartie, Antonio; Bailey, Dion; Dozier, Dakota; Ijalana, Ben |