Linebacker, running back and secondary are areas of interest in this week's play count review of the Jets' 23-20 overtime win over the Giants.
At linebacker, Jamari Lattimore saw his most action as a Jet, recording 19 defensive plays and 41 total plays. Erin Henderson also continued to get time (24 defensive plays after 28 vs. Miami).
"We're utilizing all of our guys now," head coach Todd Bowles said after the game. "Lattimore is in the dime package. He does some things on third down that Double-D [Demario Davis] and Erin don't do, from a coverage standpoint and a different type of standpoint. It was a different look for us and got more speed on the field."
At RB, Bilal Powell continued to show he's all the way back from the ankle injury that cost him four games with 43 offensive plays, his most since Game 3 vs. Philadelphia, and with nice production in the passing game as well — eight receptions for 91 yards and a TD, all career highs, and the yardage the most by a Jets back since LaDainian Tomlinson had 116 on seven catches at Oakland in 2011.
"Once we start clicking, we have good enough players on this team, on this offense to beat anybody," Powell said. "The guys that made the plays, you see it throughout the week. We came out and we executed."
Bowles explained that "with us being down, Ryan [Fitzpatrick] was making his reads because they were doubling on the outside and we consider Bilal another third or fourth wideout when he goes in there, as well as running the football."
No surprises in the secondary with Darrelle Revis (concussion) and Marcus Williams (knee) out. Buster Skrine, who started opposite Antonio Cromartie, was in for 64 defensive plays and 133 DPs the last two games, his most in back-to-back games with the Jets. Darrin Walls similarly was in for 55 plays vs. the Giants and 105 plays the last two games, his most in back-to-back games this year.
Dee Milliner saw no defensive snaps but was in on 11 special teams plays, his most action in any game since Game 5 at San Diego last year.
At safety, Calvin Pryor was in for 32 plays before a stinger brought him to the sidelines, so Rontez Miles finished with 33 plays on defense, his most since his 64-play starting assignment against Buffalo.
The play counts below from the NFL play-by-play for the game include all offensive, defensive and special teams plays plus some penalty plays. The numbers sometimes are revised during the week.
OFFENSIVE LINE | * POS | OFF | DEF | ST | Total |
Carpenter, James | G | 78 | 5 | 83 | |
Ferguson, D'Brickashaw | T | 78 | 5 | 83 | |
Giacomini, Breno | T | 78 | 5 | 83 | |
Winters, Brian | G | 78 | 5 | 83 | |
Mangold, Nick | C | 78 | 78 | ||
Johnson, Wes | C | 6 | 6 | ||
Qvale, Brent | T | 5 | 5 | ||
WIDE RECEIVERS | POS | OFF | DEF | ST | Total |
Decker, Eric | WR | 78 | 4 | 82 | |
Marshall, Brandon | WR | 76 | 76 | ||
Enunwa, Quincy | WR | 53 | 17 | 70 | |
Smith, Devin | WR | 46 | 11 | 57 | |
Thompkins, Kenbrell | WR | 12 | 12 | ||
Kerley, Jeremy | WR | 2 | 3 | 5 | |
TIGHT ENDS | POS | OFF | DEF | ST | Total |
Davis, Kellen | TE | 35 | 11 | 46 | |
Cumberland, Jeff | TE | 2 | 26 | 28 | |
RUNNING BACKS | POS | OFF | DEF | ST | Total |
Powell, Bilal | RB | 43 | 6 | 49 | |
Ivory, Chris | RB | 30 | 30 | ||
Bohanon, Tommy | FB | 8 | 13 | 21 | |
Ridley, Stevan | RB | 5 | 5 | ||
QUARTERBACKS | POS | OFF | DEF | ST | Total |
Fitzpatrick, Ryan | QB | 78 | 78 | ||
DEFENSIVE LINE | POS | OFF | DEF | ST | Total |
Wilkerson, Muhammad | DE | 53 | 6 | 59 | |
Richardson, Sheldon | DE | 51 | 7 | 58 | |
Williams, Leonard | DE | 44 | 6 | 50 | |
Harrison, Damon | NT | 37 | 1 | 38 | |
Douzable, Leger | DE | 18 | 11 | 29 | |
Catapano, Mike | DE | 9 | 6 | 15 | |
Bowen, Stephen | DE | 9 | 2 | 11 | |
LINEBACKERS | POS | OFF | DEF | ST | Total |
Harris, David | ILB | 65 | 7 | 72 | |
Mauldin, Lorenzo | OLB | 25 | 6 | 31 | |
Henderson, Erin | ILB | 24 | 11 | 35 | |
Pace, Calvin | OLB | 24 | 5 | 29 | |
Davis, Demario | ILB | 23 | 6 | 29 | |
Lattimore, Jamari | ILB | 19 | 22 | 41 | |
Reillly, Trevor | ILB | 2 | 25 | 27 | |
DEFENSIVE BACKS | POS | OFF | DEF | ST | Total |
Skrine, Buster | CB | 64 | 12 | 76 | |
Cromartie, Antonio | CB | 64 | 11 | 75 | |
Gilchrist, Marcus | FS | 64 | 5 | 69 | |
Walls, Darrin | CB | 55 | 19 | 74 | |
Miles, Rontez | SS | 33 | 20 | 53 | |
Pryor, Calvin | SS | 32 | 7 | 39 | |
McDougle, Dexter | CB | 15 | 15 | ||
Milliner, Dee | CB | 11 | 11 | ||
SPECIALISTS | POS | OFF | DEF | ST | Total |
Bullock, Randy | K | 11 | 11 | ||
Quigley, Ryan | P | 10 | 10 | ||
Purdum, Tanner | LS | 10 | 10 | ||
TEAM | 78 | 65 | 34 | 177* | |
DID NOT PLAY: Smith, Geno | |||||
INACTIVE: Petty, Bryce; Williams, Marcus; Revis, Darrelle; Bailey, Dion; Dozier, Dakota; Ijalana, Ben; Harris, Josh |