Injuries are a theme in this week's Jets play count story in the 30-23 loss to the Patriots on Sunday. Some players were coming back from injuries, and others came out of the game or didn't play with physical issues, which head coach Todd Bowles will address at today's news conference and later this week.
Of prime interest was the punting situation. Steve Weatherford was signed Saturday morning when Ryan Quigley showed up at the Atlantic Health Jets Training Complex, Bowles said, "with his shin real swollen. He couldn't move it, it was black and blue, and we had to get a punter. ... It may have had something to do with meds or something like that, but it swelled up on him and it got real bad, so we acted accordingly."
Weatherford, the Jets punter in 2009-10, was in for 10 plays as punter and Nick Folk's holder. Bowles said "hopefully" Quigley will be available to punt this Sunday in Oakland.
Photos from the Divisional Matchup in New England
WR Chris Owusu returned from three weeks of deactivation with a knee injury and was in for 32 plays on offense. Nickel CB Marcus Williams, who missed a game with a hamstring injury, contributed 12 plays on defense and 18 on special teams.
CB Buster Skrine, who cleared the NFL's concussion protocol Friday, was in and out Sunday with an elbow problem but still had 42 defensive plays. RB Chris Ivory fought through a hamstring problem on the first play to participate in 37 offensive plays and said after the game that he felt fine and ready for Oakland. S Calvin Pryor (ankle) was in for 35 defensive plays, while C Nick Mangold (neck) missed the last three plays on offense.
RB Zac Stacy got early snaps and touches for Ivory and put in 35 plays, his most as a Jet. S Dion Bailey came in for Pryor and had 28 plays on defense and 20 on specials, his most as a Jet.
The play counts below from the NFL play-by-play for the game include all offensive, defensive and special teams plays plus some penalty plays. The numbers sometimes are revised during the week.
OFFENSIVE LINE | * POS | OFF | DEF | ST | Total |
Carpenter, James | G | 72 | 5 | 77 | |
Colon, Willie | G | 72 | 5 | 77 | |
Ferguson, D'Brickashaw | T | 72 | 5 | 77 | |
Giacomini, Breno | T | 72 | 5 | 77 | |
Mangold, Nick | C | 69 | 69 | ||
Dozier, Dakota | G-C | 3 | 3 | ||
Winters, Brian | G | 5 | 5 | ||
Qvale, Brent | T | 5 | 5 | ||
WIDE RECEIVERS | POS | OFF | DEF | ST | Total |
Marshall, Brandon | WR | 72 | 1 | 73 | |
Decker, Eric | WR | 68 | 68 | ||
Owusu, Chris | WR | 32 | 13 | 45 | |
Kerley, Jeremy | WR | 29 | 4 | 33 | |
Smith, Devin | WR | 17 | 5 | 22 | |
TIGHT ENDS | POS | OFF | DEF | ST | Total |
Davis, Kellen | TE | 25 | 11 | 36 | |
Cumberland, Jeff | TE | 22 | 13 | 35 | |
RUNNING BACKS | POS | OFF | DEF | ST | Total |
Ivory, Chris | RB | 37 | 37 | ||
Stacy, Zac | RB | 35 | 4 | 39 | |
Bohanon, Tommy | FB | 23 | 12 | 35 | |
QUARTERBACKS | POS | OFF | DEF | ST | Total |
Fitzpatrick, Ryan | QB | 72 | 72 | ||
DEFENSIVE LINE | POS | OFF | DEF | ST | Total |
Wilkerson, Muhammad | DE | 63 | 8 | 71 | |
Williams, Leonard | DE | 47 | 7 | 54 | |
Richardson, Sheldon | DT | 58 | 1 | 59 | |
Harrison, Damon | NT | 37 | 2 | 39 | |
Douzable, Leger | DE | 6 | 18 | 24 | |
LINEBACKERS | POS | OFF | DEF | ST | Total |
Davis, Demario | ILB | 67 | 8 | 75 | |
Harris, David | ILB | 67 | 8 | 75 | |
Pace, Calvin | OLB | 45 | 8 | 53 | |
Coples, Quinton | OLB | 24 | 8 | 32 | |
Lattimore, Jamari | ILB | 1 | 18 | 19 | |
Reillly, Trevor | ILB | 18 | 18 | ||
Henderson, Erin | ILB | 11 | 11 | ||
Mauldin, Lorenzo | OLB | 7 | 7 | ||
DEFENSIVE BACKS | POS | OFF | DEF | ST | Total |
Revis, Darrelle | CB | 67 | 8 | 75 | |
Cromartie, Antonio | CB | 66 | 7 | 73 | |
Gilchrist, Marcus | FS | 66 | 6 | 72 | |
Skrine, Buster | CB | 42 | 42 | ||
Pryor, Calvin | SS | 35 | 5 | 40 | |
Bailey, Dion | SS | 28 | 20 | 48 | |
Williams, Marcus | CB | 12 | 18 | 30 | |
Walls, Darrin | CB | 18 | 18 | ||
McDougle, Dexter | CB | 14 | 14 | ||
SPECIALISTS | POS | OFF | DEF | ST | Total |
Folk, Nick | K | 11 | 11 | ||
Weatherford, Steve | P | 10 | 10 | ||
Purdum, Tanner | LS | 9 | 9 | ||
TEAM | 72 | 67 | 31 | 170 | |
DID NOT PLAY:* Smith, Geno | |||||
INACTIVE: Quigley, Ryan; Petty, Bryce; Thompkins, Kenbrell; Powell, Bilal; Harrison, Jarvis; Ijalana, Ben; Barnes, T.J. |