Some players showed up for their first plays or their most plays of the season on this week's play count list.
And no name on the list was bigger than QB Geno Smith, who saw his first game action this season, including preseason, in relief of the injured Ryan Fitzpatrick in the 34-20 loss at Oakland.
"I've been preparing the same way since the first injury occurred," Smith said of his August broken jaw. "I've been preparing the same way, as if I was going to be a starter, knowing that I wasn't. I tried my best every single day to get better, focus on one little thing, trying to improve, and today was my first game of the year, my first action.
"I think I did some decent things, but I've got a lot of things to improve on."
Once Fitzpatrick went to the sideline with a left thumb ligament problem after the first six offensive plays, the entire offensive "battery" was new, since Nick Mangold (neck) was deactivated and Wesley Johnson made his NFL debut as the starting center. Johnson played all 73 offensive plays.
Another newcomer to the offense was WR Kenbrell Thompkins, whose contributions were needed with Chris Owusu waived/injured, Quincy Enunwa still on NFL suspension, and Devin Smith (ankle) sidelined. Thompkins — the former Patriot and Raider who had 15 catches in 12 games for the Silver & Black last season — was in for 53 offensive plays and had six receptions for 41 yards Sunday.
Defensively, the most interesting play count total was 78 — those were the number of defensive (61) and special teams (17) plays logged by Marcus Williams, the highest total on the Jets at Oakland and Williams' most as a pro.
Williams got the snaps as the starting safety alongside Marcus Gilchrist for the injured Calvin Pryor (anikle). Dion Bailey, announced before the game as the starter for Pryor, was in for eight defensive plays and 20 on specials.
The play counts below from the NFL play-by-play for the game include all offensive, defensive and special teams plays plus some penalty plays. The numbers sometimes are revised during the week.
OFFENSIVE LINE | * POS | OFF | DEF | ST | Total |
Carpenter, James | G | 73 | 4 | 77 | |
Colon, Willie | G | 73 | 4 | 77 | |
Ferguson, D'Brickashaw | T | 73 | 4 | 77 | |
Giacomini, Breno | T | 73 | 4 | 77 | |
Johnson, Wesley | C | 73 | 73 | ||
Qvale, Brent | T | 1 | 4 | 5 | |
Winters, Brian | G | 4 | 4 | ||
WIDE RECEIVERS | POS | OFF | DEF | ST | Total |
Marshall, Brandon | WR | 66 | 66 | ||
Decker, Eric | WR | 63 | 63 | ||
Kerley, Jeremy | WR | 56 | 3 | 59 | |
Thompkins, Kenbrell | WR | 53 | 6 | 59 | |
TIGHT ENDS | POS | OFF | DEF | ST | Total |
Cumberland, Jeff | TE | 29 | 14 | 43 | |
Davis, Kellen | TE | 17 | 11 | 28 | |
RUNNING BACKS | POS | OFF | DEF | ST | Total |
Ivory, Chris | RB | 46 | 46 | ||
Stacy, Zac | RB | 27 | 11 | 38 | |
Bohanon, Tommy | FB | 7 | 19 | 26 | |
QUARTERBACKS | POS | OFF | DEF | ST | Total |
Smith, Geno | QB | 65 | 65 | ||
Fitzpatrick, Ryan | QB | 8 | 8 | ||
DEFENSIVE LINE | POS | OFF | DEF | ST | Total |
Wilkerson, Muhammad | DE | 59 | 6 | 65 | |
Richardson, Sheldon | DT | 57 | 57 | ||
Harrison, Damon | NT | 44 | 44 | ||
Williams, Leonard | DE | 43 | 7 | 50 | |
Bowen, Stephen | DE | 14 | 14 | ||
Douzable, Leger | DE | 5 | 12 | 17 | |
Barnes, T.J. | NT | 2 | 7 | 9 | |
LINEBACKERS | POS | OFF | DEF | ST | Total |
Davis, Demario | ILB | 63 | 7 | 70 | |
Harris, David | ILB | 63 | 7 | 70 | |
Pace, Calvin | OLB | 29 | 6 | 35 | |
Coples, Quinton | OLB | 19 | 7 | 26 | |
Mauldin, Lorenzo | OLB | 9 | 8 | 17 | |
Reillly, Trevor | ILB | 8 | 20 | 28 | |
Henderson, Erin | ILB | 19 | 19 | ||
Lattimore, Jamari | ILB | 19 | 19 | ||
DEFENSIVE BACKS | POS | OFF | DEF | ST | Total |
Gilchrist, Marcus | FS | 63 | 14 | 77 | |
Revis, Darrelle | CB | 63 | 7 | 70 | |
Williams, Marcus | CB | 61 | 17 | 78 | |
Cromartie, Antonio | CB | 60 | 6 | 66 | |
Skrine, Buster | CB | 16 | 2 | 18 | |
Bailey, Dion | SS | 8 | 20 | 28 | |
McDougle, Dexter | CB | 6 | 7 | 13 | |
Walls, Darrin | CB | 2 | 19 | 21 | |
SPECIALISTS | POS | OFF | DEF | ST | Total |
Folk, Nick | K | 9 | 9 | ||
Purdum, Tanner | LS | 8 | 8 | ||
Quigley, Ryan | P | 8 | 8 | ||
TEAM | 73 | 63 | 30 | 166* | |
DID NOT PLAY: Ridley, Stevan; Dozier, Dakota | |||||
INACTIVE: Petty, Bryce; Smith, Devin; Pryor, Calvin; Powell, Bilal; Harrison, Jarvis; Ijalana, Ben; Mangold, Nick |