Head coach Todd Bowles thought Sunday was a good day to select for his game captains all five starting offensive linemen.
It might have been coincidence or it might've been inspired coaching, but the Jets' OL proceeded to turn in possibly its best collective game of the season in the 30-8 win over Tennessee. The run game's 183 yards was its third-highest this season, with the 5.4 yards/carry tied for the best on the year.
"That's good. The guys up front, their whole defense is really good," RT Breno Giacomini said of the Titans. "I thought we ran the ball well, and that always helps the pass game. But as long as we're communicating and we keep getting better, man, that's what happens. I think we jelled today real well."
And the Titans' pass rush, which came into the weekend second in the NFL in producing sacks, came away with just one takedown of QB Ryan Fitzpatrick.
"The goal is not to give up any," Breno said. "It doesn't matter what they're ranked, you've still got to go out and play."
As usual, the O-line went out and played an entire game again. In today's play count review, LT D'Brickashaw Ferguson, LG James Carpenter, C Nick Mangold, RG Brian Winters and Giacomini all played in all 73 offensive plays.
For the year, Mangold missed one game and parts of two others with injuries while Winters has started the last six games after Willie Colon went on injured reserve. But the other three starters haven't really sat down much. Ferguson, as is his habit, has played in all 909 offensive snaps this season. Giacomini and Carpenter have logged 906 plays each.
Some other notes in this week's play count folder:
■ CB Darrelle Revis, after two weeks out with a concussion, put in a full day, playing in all 61 defensive snaps.
■ Seven LBs logged at least 10 defensive plays for the first time since Week 4 at London. Rookie Lorenzo Mauldin (40 plays) and Jamari Lattimore (28) both had season highs.
■ RB Stevan Ridley is getting more time on offense. His 13 plays were a season high, as were his six carries, 23 yards, and 11-yard long run.
The play counts below from the NFL play-by-play for the game include all offensive, defensive and special teams plays plus some penalty plays. The numbers sometimes are revised during the week.
OFFENSIVE LINE | * POS | OFF | DEF | ST | Total |
Carpenter, James | G | 73 | 7 | 80 | |
Ferguson, D'Brickashaw | T | 73 | 7 | 80 | |
Giacomini, Breno | T | 73 | 7 | 80 | |
Winters, Brian | G | 73 | 7 | 80 | |
Mangold, Nick | C | 73 | 73 | ||
Johnson, Wes | C | 7 | 7 | ||
Qvale, Brent | T | 7 | 7 | ||
WIDE RECEIVERS | POS | OFF | DEF | ST | Total |
Marshall, Brandon | WR | 70 | 1 | 71 | |
Decker, Eric | WR | 60 | 3 | 63 | |
Enunwa, Quincy | WR | 48 | 8 | 56 | |
Smith, Devin | WR | 35 | 7 | 42 | |
Kerley, Jeremy | WR | 2 | 4 | 6 | |
TIGHT ENDS | POS | OFF | DEF | ST | Total |
Davis, Kellen | TE | 36 | 2 | 38 | |
Cumberland, Jeff | TE | 14 | 22 | 36 | |
RUNNING BACKS | POS | OFF | DEF | ST | Total |
Ivory, Chris | RB | 37 | 37 | ||
Bohanon, Tommy | FB | 27 | 7 | 34 | |
Powell, Bilal | RB | 23 | 4 | 27 | |
Ridley, Stevan | RB | 13 | 13 | ||
QUARTERBACKS | POS | OFF | DEF | ST | Total |
Fitzpatrick, Ryan | QB | 73 | 73 | ||
DEFENSIVE LINE | POS | OFF | DEF | ST | Total |
Wilkerson, Muhammad | DE | 54 | 1 | 55 | |
Richardson, Sheldon | DE | 46 | 1 | 47 | |
Williams, Leonard | DE | 30 | 1 | 31 | |
Harrison, Damon | NT | 18 | 1 | 19 | |
Douzable, Leger | DE | 7 | 7 | 14 | |
Bowen, Stephen | DE | 4 | 4 | ||
LINEBACKERS | POS | OFF | DEF | ST | Total |
Harris, David | ILB | 61 | 2 | 63 | |
Davis, Demario | ILB | 46 | 5 | 51 | |
Mauldin, Lorenzo | OLB | 40 | 7 | 47 | |
Lattimore, Jamari | ILB | 28 | 14 | 42 | |
Pace, Calvin | OLB | 24 | 24 | ||
Henderson, Erin | ILB | 15 | 8 | 23 | |
Reillly, Trevor | ILB | 10 | 18 | 28 | |
DEFENSIVE BACKS | POS | OFF | DEF | ST | Total |
Gilchrist, Marcus | FS | 61 | 1 | 62 | |
Revis, Darrelle | CB | 61 | 61 | ||
Cromartie, Antonio | CB | 57 | 2 | 59 | |
Pryor, Calvin | SS | 56 | 1 | 57 | |
Skrine, Buster | CB | 48 | 6 | 54 | |
Miles, Rontez | SS | 3 | 16 | 19 | |
Walls, Darrin | CB | 2 | 10 | 12 | |
McDougle, Dexter | CB | 15 | 15 | ||
Milliner, Dee | CB | 13 | 13 | ||
Martin, Ronald | SS | 12 | 12 | ||
SPECIALISTS | POS | OFF | DEF | ST | Total |
Bullock, Randy | K | 14 | 11 | ||
Quigley, Ryan | P | 10 | 10 | ||
Purdum, Tanner | LS | 10 | 10 | ||
TEAM | 73 | 61 | 25 | 159* | |
DID NOT PLAY: Smith, Geno | |||||
INACTIVE: Petty, Bryce; Thompkins, Kenbrell; Williams, Marcus; Bailey, Dion; Dozier, Dakota; Ijalana, Ben; Harris, Josh |