The Jets defense again had some interesting play count wrinkles during the 38-20 victory over the Dolphins at MetLife Stadium.
At cornerback, with Darrelle Revis (concussion) sidelined, head coach Todd Bowles and coordinator Kacy Rodgers went to the fourth rung of the depth chart.
Marcus Williams got the start and was in for eight defensive plays. His last play was his most significant — the third-down interception of Ryan Tannehill at the Jets 7. Unfortunately, that eighth play was his last, at the end of which he twisted his knee.
Next man up.
"We've been preaching that all year, since we first came into training camp," S Calvin Pryor said. "We have a great group of guys in that secondary. One guy goes down, it doesn't matter who it is, the next guy has to step up and play, because the football game is still going to be played. So we did that today. Everybody was confident in what they were doing and we went out and had a great performance.
Darrin Walls was next up. The fifth-year corner and fourth-year Jet came on for 50 defensive snaps and 72 total including special teams. He's played in more defensive plays before, but the total equaled his most of the last two years.
Buster Skrine also saw double duty at nickel and on the outside in logging 69 defensive plays and 79 total plays, both his most this season. And Dexter McDougle was in for 19 defensive snaps, his second-most as a pro behind his 25 reps vs. Washington.
Other time was split up due to coaching decisions. At DE/OLB, Bowles said, "We wanted more speed on the outside. We thought we could get more pressure that way." So rookie LB Lorenzo Mauldin saw his most defensive action of the year with 38 plays and contributed a sack, another QB hit, and his late fumble recovery, while recent addition Mike Catapano was on the field at DE for 41 plays and got in a hit on Tannehill.
And at ILB, Bowles and Rodgers split up the snaps, with Erin Henderson getting 28 defensive looks — his most as a Jet — and Demario Davis 35 plays — his fewest in a game since his 2012 rookie season.
"You have to earn playing time around here," Bowles said, "and Erin has done that."
The play counts below from the NFL play-by-play for the game include all offensive, defensive and special teams plays plus some penalty plays. The numbers sometimes are revised during the week.
OFFENSIVE LINE | * POS | OFF | DEF | ST | Total |
Carpenter, James | G | 75 | 6 | 81 | |
Ferguson, D'Brickashaw | T | 75 | 6 | 81 | |
Winters, Brian | G | 75 | 6 | 81 | |
Giacomini, Breno | T | 74 | 6 | 80 | |
Mangold, Nick | C | 74 | 74 | ||
Qvale, Brent | T | 2 | 6 | 8 | |
Johnson, Wesley | C | 1 | 6 | 7 | |
WIDE RECEIVERS | POS | OFF | DEF | ST | Total |
Marshall, Brandon | WR | 71 | 2 | 73 | |
Decker, Eric | WR | 65 | 2 | 67 | |
Enunwa, Quincy | WR | 40 | 15 | 55 | |
Smith, Devin | WR | 35 | 11 | 46 | |
Kerley, Jeremy | WR | 2 | 10 | 12 | |
TIGHT ENDS | POS | OFF | DEF | ST | Total |
Davis, Kellen | TE | 38 | 9 | 47 | |
Cumberland, Jeff | TE | 15 | 20 | 35 | |
RUNNING BACKS | POS | OFF | DEF | ST | Total |
Ivory, Chris | RB | 42 | 42 | ||
Powell, Bilal | RB | 34 | 2 | 36 | |
Bohanon, Tommy | FB | 27 | 15 | 42 | |
Ridley, Stevan | RB | 5 | 5 | ||
QUARTERBACKS | POS | OFF | DEF | ST | Total |
Fitzpatrick, Ryan | QB | 75 | 75 | ||
DEFENSIVE LINE | POS | OFF | DEF | ST | Total |
Wilkerson, Muhammad | DE | 69 | 4 | 73 | |
Richardson, Sheldon | DE | 67 | 4 | 71 | |
Catapano, Mike | DE | 41 | 10 | 51 | |
Williams, Leonard | DE | 35 | 5 | 40 | |
Harrison, Damon | NT | 28 | 2 | 30 | |
Douzable, Leger | DE | 2 | 9 | 11 | |
Bowen, Stephen | DE | 1 | 1 | ||
LINEBACKERS | POS | OFF | DEF | ST | Total |
Harris, David | ILB | 62 | 6 | 68 | |
Mauldin, Lorenzo | OLB | 38 | 7 | 45 | |
Davis, Demario | ILB | 35 | 6 | 41 | |
Henderson, Erin | ILB | 28 | 9 | 37 | |
Pace, Calvin | OLB | 17 | 3 | 20 | |
Reillly, Trevor | ILB | 7 | 22 | 29 | |
Lattimore, Jamari | ILB | 20 | 20 | ||
DEFENSIVE BACKS | POS | OFF | DEF | ST | Total |
Gilchrist, Marcus | FS | 72 | 6 | 78 | |
Cromartie, Antonio | CB | 72 | 5 | 77 | |
Skrine, Buster | CB | 69 | 10 | 79 | |
Pryor, Calvin | SS | 64 | 10 | 74 | |
Walls, Darrin | CB | 50 | 22 | 72 | |
McDougle, Dexter | CB | 19 | 14 | 33 | |
Miles, Rontez | DB | 8 | 21 | 29 | |
Williams, Marcus | CB | 8 | 1 | 9 | |
Milliner, Dee | CB | 8 | 8 | ||
SPECIALISTS | POS | OFF | DEF | ST | Total |
Bullock, Randy | K | 13 | 13 | ||
Quigley, Ryan | P | 11 | 11 | ||
Purdum, Tanner | LS | 11 | 11 | ||
TEAM | 75 | 72 | 33 | 180* | |
DID NOT PLAY: Smith, Geno | |||||
INACTIVE: Petty, Bryce; Thompkins, Kenbrell; Revis, Darrelle; Bailey, Dion; Dozier, Dakota; Ijalana, Ben; Harris, Josh |