Here is Part I of the game capsules for the Jets-Giants preseason series at the Meadowlands, from 1977-93. The attendance figures are tickets sold for each game. Players in CAPS are rookies or first-year players.
Sunday, Sept. 4, 1977 (1 p.m.) — Meadowlands (50,483)
In the first game between the region rivals in the sparkling new stadium in the North Jersey Meadowlands, the Jets rode Pat Leahy's short first-quarter field goal into the fourth quarter. Then Richard Todd capped an eight-play, 78-yard drive with a short TD toss to TE Jerome Barkum with 10:36 left in the game.
1 | 2 | 3 | 4 | Tot | |
JETS | 3 | 0 | 0 | 7 | 10 |
Giants | 0 | 0 | 0 | 0 | 0 |
Qtr | Team | Scoring Play |
1 | JETS | Pat Leahy 19 FG |
4 | JETS | Jerome Barkum 6 pass from Richard Todd (Leahy kick) |
Saturday, Aug. 12, 1978 (8 p.m.) — Meadowlands (48,415)
In the sixth game of their monster seven-game summer schedule, the Jets fell behind, 20-10, before roaring back for the win on Richard Todd's 18-yard touchdown hookup with Wesley Walker with 1:24 to play. Jerome Barkum caught two TD passes from Todd and Pat Leahy kicked two field goals.
1 | 2 | 3 | 4 | Tot | |
JETS | 7 | 3 | 7 | 10 | 27 |
Giants | 0 | 13 | 7 | 3 | 23 |
Qtr | Team | Scoring Play |
1 | JETS | Jerome Barkum 63 pass from Richard Todd (Pat Leahy kick) |
2 | JETS | Leahy 24 FG |
2 | Giants | Joe Danelo 40 FG |
2 | Giants | Gary Shirk 4 pass from Jerry Golsteyn (Danelo kick) |
2 | Giants | Danelo 40 FG |
3 | Giants | Johnny Perkins 9 pass from Golsteyn (Danelo kick) |
3 | JETS | Barkum 11 pass from Todd (Leahy kick) |
4 | Giants | Danelo 29 FG |
4 | JETS | Leahy 26 FG |
4 | JETS | Wesley Walker 18 pass from Todd (Leahy kick) |
Saturday, Aug. 25, 1979 (8 p.m.) — Meadowlands (71,077)
The Jets evened their preseason mark at 2-2 by opening a 14-0 second-quarter lead on two Matt Robinson touchdown passes and not allowing the Giants a TD, although Joe Danelo hit a pair of 50-yard FGs.
1 | 2 | 3 | 4 | Tot | |
JETS | 7 | 7 | 0 | 0 | 14 |
Giants | 0 | 3 | 3 | 0 | 6 |
Qtr | Team | Scoring Play |
1 | JETS | Scott Dierking 10 pass from Matt Robinson (Pat Leahy kick) |
2 | JETS | Bruce Harper 50 pass from Robinson (Leahy kick) |
2 | Giants | Joe Danelo 51 FG |
3 | Giants | Danelo 55 FG |
Saturday, Aug. 30, 1980 (8 p.m.) — Meadowlands (75,492)
The Jets again climbed to 2-2 in their final preseason game as Richard Todd fired four TD passes, including a 90-yarder to first-round draft pick Lam Jones and two second-quarter strikes to RB Bruce Harper.
1 | 2 | 3 | 4 | Tot | |
JETS | 6 | 13 | 13 | 0 | 32 |
GIANTS | 7 | 0 | 0 | 0 | 7 |
Qtr | Team | Scoring Play |
1 | JETS | JOHNNY "LAM" JONES 90 pass from Richard Todd (kick blocked) |
1 | Giants | Tom Mullady 19 pass from Phil Simms (Joe Danelo kick) |
2 | JETS | Bruce Harper 9 pass from Todd (kick blocked) |
2 | JETS | Harper 8 pass from Todd (Pat Leahy kick) |
3 | JETS | Leahy 43 FG |
3 | JETS | Leahy 40 FG |
3 | JETS | Mickey Shuler 30 pass from Todd (Leahy kick) |
Saturday, Aug. 22, 1981 (8 p.m.) — Meadowlands (74,962)
The Green & White overcame deficits of 10-0 in the second quarter as Kevin Long scored on a pair of 1-yard TD plunges and Donald Dykes' INT-return TD iced the game with 1:18 ....left.
1 | 2 | 3 | 4 | Tot | |
JETS | 0 | 13 | 7 | 17 | 37 |
Giants | 3 | 7 | 7 | 7 | 24 |
Qtr | Team | Scoring Play |
1 | Giants | Joe Danelo 42 FG |
2 | Giants | Earnest Gray 37 pass from Phil Simms (Danelo kick) |
2 | JETS | Scott Dierking 1 run (Pat Leahy kick) |
2 | JETS | Kevin Long 1 run (pass failed) |
3 | JETS | Long 1 run (Leahy kick) |
3 | Giants | Johnny Perkins 24 pass from Simms (Danelo kick) |
4 | JETS | Freeman McNeil 21 pass from Richard Todd (Leahy kick) |
4 | JETS | Leahy 32 FG |
4 | Giants | Dedric Brownlee 1 run (Danelo kick) |
4 | JETS | Donald Dykes 36 interception return (Leahy kick) |
Saturday, Aug. 28, 1982 (8 p.m.) — Meadowlands (76,825)
The Giants ended the Jets' five-game summer win streak as Joe Danelo converted five of six field goal tries. Darrol Ray's INT-return TD and Pat Leahy's FG cut the Green & White's deficit to 12-10 in the third quarter. The Jets were held to 54 yards of offense on the night.
1 | 2 | 3 | 4 | Tot | |
JETS | 0 | 0 | 10 | 0 | 10 |
Giants | 3 | 9 | 0 | 10 | 22 |
Qtr | Team | Scoring Play |
1 | Giants | Joe Danelo 40 FG |
2 | Giants | Danelo 46 FG |
2 | Giants | Danelo 31 FG |
2 | Giants | Danelo 20 FG |
3 | JETS | Darrol Ray 35 interception return (Pat Leahy kick) |
3 | JETS | Leahy 20 FG |
4 | Giants | Danelo 27 FG |
4 | Giants | Danny Pittman 55 punt return (Danelo kick) |
Sunday, Aug. 7, 1983 (8 p.m.) — Meadowlands (61,418)
The stadium rivals met in the preseason opener for the first time. The Jets took a 9-3 halftime lead on a Pat Ryan-to-Lam Jones scoring strike, but the Giants scored 20 unanswered points as Scott Brunner ran for one TD and passed for another.
1 | 2 | 3 | 4 | Tot | |
JETS | 3 | 6 | 0 | 7 | 16 |
Giants | 0 | 3 | 13 | 7 | 23 |
Qtr | Team | Scoring Play |
1 | JETS | Russ Carpentieri 29 FG |
2 | Giants | Joe Danelo 33 FG |
2 | JETS | Johnny "Lam" Jones 15 pass from Pat Ryan (pass failed) |
3 | Giants | Cliff Chatman 1 run (kick failed) |
3 | Giants | Scott Brunner 10 run (Danelo kick) |
4 | Giants | Danny Pittman 27 pass from Brunner (Danelo kick) |
4 | JETS | Kurt Sohn 3 pass from Ken O'Brien (Pat Leahy kick) |
Saturday, Aug. 18, 1984 (8 p.m.) — Meadowlands (56,179)
The Jets took a 7-0 lead on Bruce Harper's TD run but fell to 0-3 in the summer and lost their third straight to the Giants, who opened a 20-7 margin on two TE scoring catches and two Ali Haji-Sheikh field goals.
1 | 2 | 3 | 4 | Tot | |
JETS | 0 | 7 | 0 | 7 | 14 |
Giants | 0 | 7 | 10 | 3 | 20 |
Qtr | Team | Scoring Play |
2 | JETS | Bruce Harper 5 run (Pat Leahy kick) |
2 | Giants | Zeke Mowatt 24 pass from Phil Simms (Ali Haji-Sheikh kick) |
3 | Giants | Haji-Sheikh 46 FG |
3 | Giants | Tom Mullady 40 pass from Jeff Rutledge (Haji-Sheikh kick) |
4 | Giants | Haji-Sheikh 42 FG |
4 | JETS | GLENN DENNISON 12 pass from Pat Ryan (Jeff Davis kick) |
Saturday, Aug. 24, 1985 (8 p.m.) — Meadowlands (63,147)
Ken O'Brien threw two TDs as the Jets rang up 24 second-quarter points, but the Giants sent it to overtime on Lionel Manuel's TD grab and won it 5:26 into OT on Eric Schubert's FG. The Jets again fell to 0-3 to start the summer.
1 | 2 | 3 | 4 | 5 | Tot | |
JETS | 0 | 24 | 0 | 7 | 0 | 31 |
Giants | 10 | 7 | 7 | 7 | 3 | 34 |
Qtr | Team | Scoring Play |
1 | Giants | Zeke Mowatt 11 pass from Phil Simms (Eric Schubert kick) |
1 | Giants | Schubert 33 FG |
2 | JETS | JoJo Townsell 11 pass from Ken O'Brien (Pat Leahy kick) |
2 | JETS | Johnny Hector 1 run (Leahy kick) |
2 | JETS | Wesley Walker 38 pass from O'Brien (Leahy kick) |
2 | Giants | Byron Williams 36 pass from Simms (Eric Schubert kick) |
2 | JETS | Leahy 55 FG |
3 | Giants | Maurice Carthon 1 run (Schubert kick) |
4 | JETS | Mickey Shuler 10 pass from Pat Ryan (Leahy kick) |
4 | Giants | Lionel Manuel 11 pass from Jeff Rutledge (Schubert kick) |
5 | Giants | Schubert 30 FG |
Saturday, Aug. 23, 1986 (8 p.m.) — Meadowlands (76,809)
Rookie Mark Collins began the game with a KO-return TD, the Giants never trailed after that and the Jets lost for the fifth straight summer. The Green & White scored on three Pat Leahy FGs and a Johnny Hector run.
1 | 2 | 3 | 4 | Tot | |
JETS | 3 | 6 | 0 | 7 | 16 |
Giants | 14 | 0 | 6 | 0 | 20 |
Qtr | Team | Scoring Play |
1 | Giants | MARK COLLINS 97 kickoff return (Bob Thomas kick) |
1 | Giants | Lee Rouson 1 run (Thomas kick) |
1 | JETS | Pat Leahy 46 FG |
2 | JETS | Leahy 35 FG |
2 | JETS | Leahy 32 FG |
3 | Giants | Thomas 46 FG |
3 | Giants | Thomas 41 FG |
4 | JETS | Johnny Hector 1 run (Leahy kick) |
Saturday, Aug. 29, 1987 (9 p.m.) — Meadowlands (76,422)
The Jets overcame a 16-3 first-half deficit with 24 unanswered points to snap their five-game losing streak in the summer series. Mickey Shuler, Kurt Sohn and Johnny Hector all scored TDs and Pat Leahy booted three field goals.
1 | 2 | 3 | 4 | Tot | |
JETS | 3 | 10 | 14 | 3 | 30 |
Giants | 9 | 7 | 7 | 0 | 23 |
Qtr | Team | Scoring Play |
1 | Giants | Safety: Carl Banks tackles Freeman McNeil in end zone |
1 | Giants | Lionel Manuel 61 safety kick return (Raul Allegre kick) |
1 | JETS | Pat Leahy 43 FG |
2 | Giants | Maurice Carthon 24 pass from Phil Simms (Allegre kick) |
2 | JETS | Leahy 25 FG |
2 | JETS | Mickey Shuler 40 pass from Pat Ryan (Leahy kick) |
3 | JETS | Kurt Sohn 32 pass from Ken O'Brien (Leahy kick) |
3 | JETS | Johnny Hector 1 run (Leahy kick) |
3 | Giants | STEPHEN BAKER 12 pass from Jeff Rutledge (Allegre kick) |
4 | JETS | Leahy 31 FG |
Saturday, Aug. 13, 1988 (8 p.m.) — Meadowlands (71,485)
The Green & White rallied but it was too little, too late in falling to Big Blue in Preseason Week 2. Kyle Mackey twice got the Jets within three points with fourth-quarter TD passes to Darryl Pearson and K.D. Dunn. This was the last time the rivals met earlier than the third preseason game.
1 | 2 | 3 | 4 | Tot | |
JETS | 0 | 7 | 0 | 14 | 21 |
Giants | 7 | 0 | 10 | 7 | 24 |
Qtr | Team | Scoring Play |
1 | Giants | Lionel Manuel 6 pass from Jeff Hostetler (Raul Allegre kick) |
2 | JETS | Freeman McNeil 2 run (Pat Leahy kick) |
3 | Giants | BRANDY BROWNLEE 30 FG |
3 | Giants | Veno Belk 11 pass from Phil Simms (BROWNLEE kick) |
4 | JETS | Darryl Pearson 18 pass from Kyle Mackey (CHRIS O'BRIEN kick) |
4 | Giants | Phil McConkey 26 pass from Jeff Rutledge (BROWNLEE kick) |
4 | JETS | K.D. Dunn 37 pass from Mackey (Leahy kick) |
Saturday, Aug. 26, 1989 (8 p.m.) — Meadowlands (61,472)
For the second straight summer, Kyle Mackey threw two second-half touchdown passes but it wasn't enough to avert a narrow defeat. This time the Giants came from behind with fourth-quarter scores by RB George Adams and rookie DB A.J. Greene.
1 | 2 | 3 | 4 | Tot | |
JETS | 0 | 3 | 7 | 7 | 17 |
Giants | 0 | 7 | 0 | 14 | 21 |
Qtr | Team | Scoring Play |
2 | JETS | Pat Leahy 49 FG |
2 | Giants | Mark Bavaro 31 pass from Phil Simms (Raul Allegre kick) |
3 | JETS | KEITH NEUBERT 18 pass from Kyle Mackey (Leahy kick) |
4 | Giants | George Adams 1 run (BJORN NITTMO kick) |
4 | Giants | A.J. GREENE 65 interception return (Allegre kick) |
4 | JETS | Michael Harper 36 pass from Mackey (Leahy kick) |
Saturday, Aug. 25, 1990 (8 p.m.) — Meadowlands (60,729)
The Jets managed just a third-quarter TD pass from Tony Eason to RB A.B. Brown. Phil Simms threw a pair of second-period scoring passes for the Giants, the first to WR Mark Ingram (who four years later would drive a "fake spike" into the Jets' hearts for the Dolphins) and rookie RB Rodney Hampton.
1 | 2 | 3 | 4 | Tot | |
JETS | 0 | 0 | 7 | 0 | 7 |
Giants | 0 | 14 | 3 | 0 | 17 |
Qtr | Team | Scoring Play |
2 | Giants | Mark Ingram 17 pass from Phil Simms (Raul Allegre kick) |
2 | Giants | RODNEY HAMPTON 25 pass from Simms (Allegre kick) |
3 | Giants | Allegre 44 FG |
3 | JETS | A.B. Brown 31 pass from Tony Eason (Pat Leahy kick) |
Saturday, Aug. 17, 1991 (8 p.m.) — Meadowlands (77,150)
Jeff Hostetler's TD pass to rookie FB Jarrod Bunch and keeper helped the Giants open a 10-3 lead through three quarters en route to their fourth straight win in the series. The Green & White's only TD came on a fourth-quarter run by FB Brad Baxter.
1 | 2 | 3 | 4 | Tot | |
JETS | 3 | 0 | 0 | 7 | 10 |
Giants | 7 | 3 | 0 | 14 | 24 |
Qtr | Team | Scoring Play |
1 | Giants | Odessa Turner 59 pass from Phil Simms (Matt Bahr kick) |
1 | JETS | Pat Leahy 46 FG |
2 | Giants | Bahr 20 FG |
4 | Giants | JARROD BUNCH 4 pass from Jeff Hostetler (Bahr kick) |
4 | JETS | Brad Baxter 5 run (Leahy kick) |
4 | Giants | Hostetler 1 run (Bahr kick) |
Saturday, Aug. 22, 1992 (8 p.m.) — Meadowlands (65,973)
It was the 16th time the teams held their preseason meeting at the Meadowlands, and the first time the Jets were the home team. And they celebrated by ending their four-game losing streak in the summer series by opening a 20-0 lead after three quarters. It was the Jets' fourth win in their 5-0 preseason.
1 | 2 | 3 | 4 | Tot | |
Giants | 0 | 0 | 0 | 14 | 14 |
JETS | 0 | 3 | 17 | 0 | 20 |
Qtr | Team | Scoring Play |
2 | JETS | Raul Allegre 42 FG |
3 | JETS | Brad Baxter 5 run (Allegre kick) |
3 | JETS | Jason Staurovsky 28 FG |
3 | JETS | Terance Mathis 8 pass from Ken O'Brien (Staurovsky kick) |
4 | Giants | Chris Calloway 28 pass from Phil Simms (Matt Bahr kick) |
4 | Giants | Lewis Tillman 1 run (Bahr kick) |
Saturday, Aug. 21, 1993 (8 p.m.) — Meadowlands (77,106)
Pat Chaffey's first-quarter touchdown plunge and Cary Blanchard's two second-half field goals couldn't overcome a pair of 3-yard runs for the Giants, the second by rookie FB Kenyon Rasheed, along with rookie Todd Peterson's PAT, securing the one-point win with 24 seconds on the clock.
1 | 2 | 3 | 4 | Tot | |
JETS | 7 | 0 | 3 | 3 | 13 |
Giants | 0 | 7 | 0 | 7 | 14 |
Qtr | Team | Scoring Play |
1 | JETS | Pat Chaffey 1 run (Cary Blanchard kick) |
2 | Giants | Rodney Hampton 3 run (TODD PETERSON kick) |
3 | JETS | Blanchard 47 FG |
4 | JETS | Blanchard 21 FG |
4 | Giants | KENYON RASHEED 3 run (PETERSON kick) |