The unofficial depth chart is compiled by the New York Jets communications department.
Jets Depth Chart
Jets Unofficial Depth Chart
Offense
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
WR | Davante Adams | Mike Williams | Malachi Corley | ||
LT | Tyron Smith | Olu Fashanu | Carter Warren | ||
LG | John Simpson | Jake Hanson | |||
C | Joe Tippmann | Jake Hanson | |||
RG | Alijah Vera-Tucker | Jake Hanson | |||
RT | Morgan Moses | Olu Fashanu | Max Mitchell | ||
TE | Tyler Conklin | Jeremy Ruckert | Anthony Firkser | ||
WR | Allen Lazard | Xavier Gipson | |||
WR | Garrett Wilson | Irvin Charles | |||
QB | Aaron Rodgers | Tyrod Taylor | |||
RB | Breece Hall | Braelon Allen | Isaiah Davis | Israel Abanikanda |
Defense
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
EDGE | Will McDonald IV | Eric Watts | |||
DL | Quinnen Williams | Solomon Thomas | |||
DL | Javon Kinlaw | Leki Fotu | Leonard Taylor III | ||
EDGE | Micheal Clemons | Haason Reddick | Braiden McGregor | ||
LB | Jamien Sherwood | Sam Eguavoen | |||
LB | C.J. Mosley | Chazz Surratt | |||
LB | Quincy Williams | Chazz Surratt | |||
NB | Michael Carter II | Brandin Echols | |||
CB | Sauce Gardner | Qwan'tez Stiggers | |||
CB | D.J. Reed | Jarrick Bernard-Converse | |||
S | Jalen Mills | Ashtyn Davis | |||
S | Tony Adams | Isaiah Oliver |
Special Teams
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
K | Greg Zuerlein | ||||
P | Thomas Morstead | ||||
H | Thomas Morstead | ||||
PR | Xavier Gipson | Isaiah Davis | Malachi Corley | ||
KR | Xavier Gipson | Isaiah Davis | Malachi Corley | ||
LS | Thomas Hennessy |