INJURY REPORT
INJURY REPORT
Presented by
New York Jets
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
S | Hamstring | DNP | DNP | DNP | OUT | |
S | Concussion | DNP | DNP | DNP | OUT | |
DL | Knee | DNP | DNP | DNP | OUT | |
WR | Chest | DNP | DNP | DNP | OUT | |
LB | Neck | DNP | DNP | DNP | OUT | |
LB | Heel | DNP | LP | LP | QUESTIONABLE | |
G | Ankle | DNP | DNP | DNP | OUT | |
CB | Back | LP | FP | FP | (-) | |
OL | Thumb | LP | FP | FP | (-) | |
EDGE | Shoulder | LP | FP | FP | (-) | |
OL | Knee | LP | LP | LP | QUESTIONABLE | |
QB | Knee / Hamstring | LP | FP | FP | (-) | |
LB | Neck | LP | FP | FP | (-) | |
OL | Non-Injury / Vet Rest | LP | FP | FP | (-) | |
DL | Ankle | LP | FP | FP | (-) | |
LB | Shoulder | FP | FP | FP | (-) | |
TE | Abdomen | FP | FP | FP | QUESTIONABLE |
Houston Texans
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
Kamari Lassiter
|
CB | Shoulder | FP | FP | FP | (-) |
Henry To'oTo'o
|
LB | Concussion | FP | FP | FP | (-) |
Jimmie Ward
|
SAF | Groin | DNP | LP | DNP | OUT |
Jarrett Patterson
|
C | Concussion | DNP | DNP | DNP | OUT |
Dameon Pierce
|
RB | Groin | DNP | DNP | DNP | OUT |
Calen Bullock
|
SAF | Shoulder | LP | LP | FP | (-) |
Azeez Al-Shaair
|
LB | Knee | DNP | LP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed