Skip to main content
Advertising
08_Rodgers_Aaron

Aaron Rodgers

QB

#8

Experience: 20 years

Height: 6-2

Age: 40

Weight: 223 lbs

College: California

2024 SEASON

  • TDS
    12
  • INT
    7
  • YDS
    1896
  • RTG
    85.06
Advertising

Recent Games

WK OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1 @49ers L 19 - 32 13 21 167 8 1 1 1 5 82.8 1 -1 -1 0
2 @Titans W 24 - 17 18 30 176 5.9 2 0 2 12 98.8 2 1 0.5 0
3 Patriots W 24 - 3 27 35 281 8 2 0 2 14 118.9 3 18 6 0
4 Broncos L 9 - 10 24 42 225 5.4 0 0 5 41 72 5 26 5.2 0
5 @Vikings L 17 - 23 29 54 244 4.5 2 3 3 26 54.9 1 0
6 Bills L 20 - 23 23 35 294 8.4 2 1 3 22 99 1 0
7 @Steelers L 15 - 37 24 39 276 7.1 1 2 1 7 70
8 @Patriots L 22 - 25 17 28 233 8.3 2 0 1 9 111.2 0 0

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2005 Green Bay Packers 3 0 9 16 65 4.1 0 1 3 28 39.8 2 7 3.5 0 2 2
2006 Green Bay Packers 2 0 6 15 46 3.1 0 0 3 18 48.2 2 11 5.5 0 1 1
2007 Green Bay Packers 2 0 20 28 218 7.8 1 0 3 24 106 7 29 4.1 0
2008 Green Bay Packers 16 16 341 536 4038 7.5 28 13 34 231 93.8 56 207 3.7 4 10 3
2009 Green Bay Packers 16 16 350 541 4434 8.2 30 7 50 306 103.2 58 316 5.4 5 10 4
2010 Green Bay Packers 15 15 312 475 3922 8.3 28 11 31 193 101.2 64 356 5.6 4 4 1
2011 Green Bay Packers 15 15 343 502 4643 9.2 45 6 36 219 122.5 60 257 4.3 3 4 0
2012 Green Bay Packers 16 16 371 552 4295 7.8 39 8 51 293 108 54 259 4.8 2 5 4
2013 Green Bay Packers 9 9 193 290 2536 8.7 17 6 21 117 104.9 30 120 4 0 4 0
2014 Green Bay Packers 16 16 341 520 4381 8.4 38 5 28 174 112.2 43 269 6.3 2 10 2
2015 Green Bay Packers 16 16 347 572 3821 6.7 31 8 46 314 92.7 58 344 5.9 1 8 4
2016 Green Bay Packers 16 16 401 610 4428 7.3 40 7 35 246 104.2 67 369 5.5 4 8 4
2017 Green Bay Packers 7 7 154 238 1675 7 16 6 22 168 97.2 24 126 5.2 0 1 1
2018 Green Bay Packers 16 16 372 597 4442 7.4 25 2 49 353 97.6 43 269 6.3 2 6 3
2019 Green Bay Packers 16 16 353 569 4002 7 26 4 36 284 95.4 46 183 4 1 4 4
2020 Green Bay Packers 16 16 372 526 4299 8.2 48 5 20 182 121.5 38 149 3.9 3 4 2
2021 Green Bay Packers 16 16 366 531 4115 7.8 37 4 30 188 111.9 33 101 3.1 3 3 0
2022 Green Bay Packers 17 17 350 542 3695 6.8 26 12 32 258 91.1 34 94 2.8 1 8 4
2023 New York Jets 1 1 0 1 0 0 0 0 1 10 39.6
2024 New York Jets 8 8 175 284 1896 6.7 12 7 18 136 85.1 11 44 4 0 2 0
TOTAL 239 232 5176 7945 60951 7.7 487 112 549 3742 102.9 730 3510 4.8 35 94 39

Biography

Player Related News

Player Related Videos

Advertising