2024 SEASON
-
REC44
-
YDS487
-
AVG11.07
-
TDS2
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 5 | 26 | 278 | 10.7 | 37 | 1 | 12 | 46.2 | 3 | 0 |
2023 | Las Vegas Raiders | 17 | 103 | 1144 | 11.1 | 46 | 8 | 59 | 57.3 | 13 | 2 |
2022 | Las Vegas Raiders | 17 | 100 | 1516 | 15.2 | 60 | 14 | 65 | 65 | 24 | 7 |
2021 | Green Bay Packers | 16 | 123 | 1553 | 12.6 | 59 | 11 | 84 | 68.3 | 19 | 4 |
2020 | Green Bay Packers | 14 | 115 | 1374 | 12 | 56 | 18 | 73 | 63.5 | 18 | 5 |
2019 | Green Bay Packers | 12 | 83 | 997 | 12 | 58 | 5 | 54 | 65.1 | 12 | 2 |
2018 | Green Bay Packers | 15 | 111 | 1386 | 12.5 | 57 | 13 | 64 | 57.7 | 18 | 5 |
2017 | Green Bay Packers | 14 | 74 | 885 | 12 | 55 | 10 | 45 | 60.8 | 8 | 3 |
2016 | Green Bay Packers | 16 | 75 | 997 | 13.3 | 66 | 12 | 45 | 60 | 17 | 4 |
2015 | Green Bay Packers | 13 | 50 | 483 | 9.7 | 40 | 1 | 20 | 40 | 6 | 1 |
2014 | Green Bay Packers | 16 | 38 | 446 | 11.7 | 45 | 3 | 23 | 60.5 | 5 | 1 |
TOTAL | 155 | 898 | 11059 | 12.3 | 66 | 96 | 544 | 60.6 | 143 | 34 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 5 | ||||||||||
2023 | Las Vegas Raiders | 17 | ||||||||||
2022 | Las Vegas Raiders | 17 | 3 | -1 | -0.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Green Bay Packers | 16 | ||||||||||
2020 | Green Bay Packers | 14 | ||||||||||
2019 | Green Bay Packers | 12 | ||||||||||
2018 | Green Bay Packers | 15 | ||||||||||
2017 | Green Bay Packers | 14 | ||||||||||
2016 | Green Bay Packers | 16 | ||||||||||
2015 | Green Bay Packers | 13 | ||||||||||
2014 | Green Bay Packers | 16 | ||||||||||
TOTAL | 155 | 3 | -1 | -0.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 5 | ||||||||||||||
2023 | Las Vegas Raiders | 17 | ||||||||||||||
2022 | Las Vegas Raiders | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | ||||
2021 | Green Bay Packers | 16 | ||||||||||||||
2020 | Green Bay Packers | 14 | ||||||||||||||
2019 | Green Bay Packers | 12 | ||||||||||||||
2018 | Green Bay Packers | 15 | ||||||||||||||
2017 | Green Bay Packers | 14 | ||||||||||||||
2016 | Green Bay Packers | 16 | ||||||||||||||
2015 | Green Bay Packers | 13 | ||||||||||||||
2014 | Green Bay Packers | 16 | ||||||||||||||
TOTAL | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 5 | 0 | |||||
2023 | Las Vegas Raiders | 17 | 0 | |||||
2022 | Las Vegas Raiders | 17 | 1 | 0 | 0 | 1 | ||
2021 | Green Bay Packers | 16 | 0 | |||||
2020 | Green Bay Packers | 14 | 1 | 1 | ||||
2019 | Green Bay Packers | 12 | 2 | 1 | 0 | |||
2018 | Green Bay Packers | 15 | 0 | |||||
2017 | Green Bay Packers | 14 | ||||||
2016 | Green Bay Packers | 16 | 2 | 1 | 0 | |||
2015 | Green Bay Packers | 13 | 0 | |||||
2014 | Green Bay Packers | 16 | 0 | |||||
TOTAL | 155 | 6 | 3 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Las Vegas Raiders | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Las Vegas Raiders | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Green Bay Packers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Green Bay Packers | 14 | |||||||||||
2019 | Green Bay Packers | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Green Bay Packers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Green Bay Packers | 14 | |||||||||||
2016 | Green Bay Packers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2015 | Green Bay Packers | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2014 | Green Bay Packers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 155 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |