
Francisco Mauigoa
LB
#51
Experience: R
Height: 6-2
Weight: 233 lbs
College: Miami
2025 SEASON
-
Solo11
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Bills | L 10 - 30 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Buccaneers | L 27 - 29 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Dolphins | L 21 - 27 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | Cowboys | L 22 - 37 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 6 | Broncos | L 11 - 13 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | Panthers | L 6 - 13 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 7 | 4 | 11 | 19 | 30 | 11 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 7 | 4 | 11 | 19 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










