
Geno Smith
QB
#7
Experience: 14 years
Height: 6-2
Age: 35
Weight: 221 lbs
College: West Virginia
2025 SEASON
-
TDS19
-
INT17
-
YDS3025
-
RTG84.72
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Patriots | W 20 - 13 | 24 | 34 | 362 | 10.6 | 1 | 1 | 4 | 29 | 102.8 | 2 | 10 | 5 | 0 | ||
| 2 | Chargers | L 9 - 20 | 24 | 43 | 180 | 4.2 | 0 | 3 | 3 | 30 | 37 | 5 | 20 | 4 | 0 | 0 | 0 |
| 3 | @Commanders | L 24 - 41 | 19 | 29 | 289 | 10 | 3 | 0 | 5 | 28 | 132.7 | 2 | 5 | 2.5 | 0 | ||
| 4 | Bears | L 24 - 25 | 14 | 21 | 117 | 5.6 | 2 | 3 | 0 | 0 | 73 | 4 | 31 | 7.8 | 0 | ||
| 5 | @Colts | L 6 - 40 | 25 | 36 | 228 | 6.3 | 0 | 2 | 4 | 38 | 63.2 | 3 | 8 | 2.7 | 0 | ||
| 6 | Titans | W 20 - 10 | 17 | 23 | 174 | 7.6 | 1 | 1 | 2 | 16 | 91.6 | 4 | -3 | -0.8 | 0 | ||
| 7 | @Chiefs | L 0 - 31 | 10 | 16 | 67 | 4.2 | 0 | 0 | 1 | 5 | 71.6 | 2 | 1 | 0.5 | 0 | 1 | 0 |
| 9 | Jaguars | L 29 - 30 | 29 | 39 | 284 | 7.3 | 4 | 1 | 2 | 10 | 117.9 | 5 | 9 | 1.8 | 0 | ||
| 10 | @Broncos | L 7 - 10 | 16 | 26 | 143 | 5.5 | 0 | 1 | 6 | 29 | 60.3 | 3 | 7 | 2.3 | 0 | ||
| 11 | Cowboys | L 16 - 33 | 27 | 42 | 238 | 5.7 | 1 | 1 | 4 | 29 | 77.3 | 4 | 14 | 3.5 | 0 | ||
| 12 | Browns | L 10 - 24 | 30 | 44 | 285 | 6.5 | 1 | 0 | 10 | 77 | 93.5 | 3 | 8 | 2.7 | 0 | 2 | 1 |
| 13 | @Chargers | L 14 - 31 | 18 | 23 | 165 | 7.2 | 2 | 1 | 5 | 40 | 107.4 | 2 | -6 | -3 | 0 | 1 | 0 |
| 14 | Broncos | L 17 - 24 | 13 | 21 | 116 | 5.5 | 1 | 0 | 3 | 19 | 92.6 | 1 | 4 | 4 | 0 | ||
| 15 | @Eagles | L 0 - 31 | |||||||||||||||
| 16 | @Texans | L 21 - 23 | 16 | 23 | 201 | 8.7 | 2 | 1 | 3 | 31 | 107.3 | ||||||
| 17 | Giants | L 10 - 34 | 20 | 28 | 176 | 6.3 | 1 | 2 | 3 | 24 | 69.9 | 1 | 1 | 1 | 0 | ||
| 18 | Chiefs | W 14 - 12 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York Jets | 16 | 16 | 247 | 443 | 3046 | 6.9 | 12 | 21 | 43 | 315 | 66.5 | 72 | 366 | 5.1 | 6 | 8 | 4 |
| 2014 | New York Jets | 14 | 13 | 219 | 367 | 2525 | 6.9 | 13 | 13 | 28 | 175 | 77.5 | 59 | 238 | 4 | 1 | 8 | 3 |
| 2015 | New York Jets | 1 | 0 | 27 | 42 | 265 | 6.3 | 2 | 1 | 3 | 19 | 87.9 | 2 | 34 | 17 | 0 | ||
| 2016 | New York Jets | 2 | 1 | 8 | 14 | 126 | 9 | 1 | 1 | 3 | 19 | 81.2 | 2 | 9 | 4.5 | 0 | 1 | 0 |
| 2017 | New York Giants | 2 | 1 | 21 | 36 | 212 | 5.9 | 1 | 0 | 3 | 12 | 84.5 | 4 | 12 | 3 | 0 | 2 | 2 |
| 2018 | Los Angeles Chargers | 5 | 0 | 1 | 4 | 8 | 2 | 0 | 0 | 1 | 16 | 39.6 | 8 | 2 | 0.2 | 0 | 1 | 1 |
| 2020 | Seattle Seahawks | 1 | 0 | 4 | 5 | 33 | 6.6 | 0 | 0 | 1 | 3 | 94.2 | 2 | -2 | -1 | 0 | 1 | 0 |
| 2021 | Seattle Seahawks | 4 | 3 | 65 | 95 | 702 | 7.4 | 5 | 1 | 13 | 117 | 103 | 9 | 42 | 4.7 | 1 | 1 | 1 |
| 2022 | Seattle Seahawks | 17 | 17 | 399 | 572 | 4282 | 7.5 | 30 | 11 | 46 | 348 | 100.9 | 68 | 366 | 5.4 | 1 | 8 | 4 |
| 2023 | Seattle Seahawks | 15 | 15 | 323 | 499 | 3624 | 7.3 | 20 | 9 | 31 | 231 | 92.1 | 37 | 155 | 4.2 | 1 | 5 | 3 |
| 2024 | Seattle Seahawks | 17 | 17 | 407 | 578 | 4320 | 7.5 | 21 | 15 | 50 | 338 | 93.2 | 53 | 272 | 5.1 | 2 | 9 | 0 |
| 2025 | Las Vegas Raiders | 15 | 15 | 302 | 448 | 3025 | 6.8 | 19 | 17 | 55 | 405 | 84.7 | 41 | 109 | 2.7 | 0 | 4 | 1 |
| TOTAL | 109 | 98 | 2023 | 3103 | 22168 | 7.1 | 124 | 89 | 277 | 1998 | 87.5 | 357 | 1603 | 4.5 | 12 | 48 | 19 |

















































