
Tony Adams
S
#22
Experience: 4 years
Height: 5-11
Age: 26
Weight: 203 lbs
College: Illinois
2024 SEASON
-
Solo34
-
SCK1
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Seahawks | L 21 - 26 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Dolphins | L 26 - 32 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Jaguars | W 32 - 25 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | Rams | L 9 - 19 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | @Bills | L 14 - 40 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | Dolphins | W 32 - 20 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @49ers | L 19 - 32 | 8 | 4 | 12 | 7 | 1 | 0 | 1 | 0 | ||||||
2 | @Titans | W 24 - 17 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | ||||||
3 | Patriots | W 24 - 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | Broncos | L 9 - 10 | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Vikings | L 17 - 23 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
6 | Bills | L 20 - 23 | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
7 | @Steelers | L 15 - 37 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Patriots | L 22 - 25 | ||||||||||||||
9 | Texans | W 21 - 13 | ||||||||||||||
10 | @Cardinals | L 6 - 31 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
11 | Colts | L 27 - 28 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 11 | 1 | 10 | 7 | 17 | 10 | 0 | 0 | 0 | 0 | ||||||
2023 | New York Jets | 15 | 15 | 54 | 28 | 82 | 42 | 0 | 0 | 5 | 3 | 50 | 16.7 | 45 | 0 | 0 | |
2024 | New York Jets | 15 | 11 | 42 | 42 | 84 | 34 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 41 | 27 | 106 | 77 | 183 | 86 | 1 | 0 | 11 | 4 | 50 | 12.5 | 45 | 0 | 0 | 0 |