Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
C.J. Mosley | LB | Groin | DNP | DNP | DNP | Out |
Neville Hewitt | LB | Neck/Knee | LP | LP | LP | Doubtful |
Ryan Kalil | OL | Knee | DNP | DNP | LP | Doubtful |
Darryl Roberts | CB | Calf | LP | DNP | DNP | Doubtful |
Henry Anderson | DL | Shoulder | LP | LP | LP | Questionable |
Kelvin Beachum | OL | Ankle | LP | LP | LP | Questionable |
Le'Veon Bell | RB | Knee/Ankle | DNP | LP | LP | Questionable |
Chris Herndon | TE | Hamstring | LP | LP | LP | Questionable |
Jordan Jenkins | LB | Calf | LP | LP | LP | Questionable |
Steve McLendon | DL | Neck | LP | LP | LP | Questionable |
Demaryius Thomas | WR | Hamstring | LP | LP | LP | Questionable |
Brian Winters | OL | Knee/Shoulder | LP | LP | LP | Questionable |
Bless Austin | CB | Knee | FP | |||
Braxton Berrios | WR | Hamstring | FP | FP | FP | |
Brandon Copeland | LB | Thumb/Knee | FP | FP | FP | |
Jamison Crowder | WR | Knee | FP | FP | FP | |
Sam Darnold | QB | Left Thumb | FP | FP | FP | |
Chuma Edoga | OL | Hip/Ankle | FP | FP | FP | |
Ryan Griffin | TE | Ankle | FP | FP | ||
Nate Hairston | CB | Thumb/Knee/Neck | FP | FP | FP | |
Alex Lewis | OL | Elbow/Neck | FP | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play