Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Josh Adams | RB | Illness | DNP | |||
Le'Veon Bell | RB | Ribs/Knee/Illness | DNP | |||
Brandon Copeland | LB | Hip/Thumb | DNP | |||
Matthias Farley | DB | Quad | DNP | |||
C.J. Mosley | LB | Groin | DNP | |||
Darryl Roberts | CB | Calf | DNP | |||
Henry Anderson | DL | Shoulder | LP | |||
Robby Anderson | WR | Back/Shoulder | LP | |||
Kelvin Beachum | OL | Ankle | LP | |||
Neville Hewitt | LB | Neck/Knee | LP | |||
Ryan Kalil | OL | Knee | LP | |||
Alex Lewis | OL | Elbow | LP | |||
Steve McLendon | DL | Neck | LP | |||
Demaryius Thomas | WR | Knee/Hamstring | LP | |||
Bless Austin | CB | Knee | FP | |||
Braxton Berrios | WR | Hamstring/Hip | FP | |||
Tom Compton | OL | Back | FP | |||
Jamison Crowder | WR | Knee/Quad | FP | |||
Sam Darnold | QB | Left Thumb | FP | |||
Ryan Griffin | TE | Ankle | FP | |||
Nate Hairston | CB | Thumb/Knee | FP | |||
Jordan Jenkins | LB | Calf | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play