Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Blake Cashman | LB | Hamstrings | DNP | DNP | DNP | Doubtful |
Sam Darnold | QB | Right Shoulder | DNP | DNP | DNP | Doubtful |
Bless Austin | CB | Neck | DNP | LP | Questionable | |
Sam Ficken | K | Right Groin | LP | FP | LP | Questionable |
Henry Anderson | DL | Knee/Ankle | DNP | LP | FP | |
Mekhi Becton | OL | Chest | FP | FP | FP | |
Frank Gore | RB | Not Injury Related | DNP | FP | ||
Patrick Onwuasor | LB | Hamstring | FP | FP | FP | |
Breshad Perriman | WR | Shoulder | LP | LP | FP | |
Vyncint Smith | WR | Groin | LP | LP | FP | |
Quinnen Williams | DL | Hamstring | LP | LP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play