Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Pat Elflein | OL | Shoulder | LP | LP | LP | Questionable |
George Fant | OL | Knee/Ankle | DNP | LP | LP | Questionable |
Sam Darnold | QB | Right Shoulder | FP | FP | FP | |
Chuma Edoga | OL | Ankle | FP | FP | FP | |
John Franklin-Myers | DL | Not Injury Related | DNP | FP | ||
Frank Gore | RB | Not Injury Related | DNP | FP | ||
Connor McGovern | OL | Elbow | LP | FP | FP | |
Breshad Perriman | WR | Shoulder | LP | LP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play