Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Blake Cashman | LB | Hamstring | DNP | |||
George Fant | OL | Knee/Ankle | DNP | |||
Alex Lewis | OL | Not Injury Related | DNP | |||
Pat Elflein | OL | Shoulder | LP | |||
Connor McGovern | OL | Elbow | LP | |||
Breshad Perriman | WR | Shoulder | LP | |||
Sam Darnold | QB | Right Shoulder | FP | |||
Chuma Edoga | OL | Ankle | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play