Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Jamal Adams | S | Ankle | DNP | |||
Maurice Canady | CB | Illness/Quad | DNP | |||
Chuma Edoga | OL | Knee | DNP | |||
Matthias Farley | S | Rib/Ankle | DNP | |||
Ryan Griffin | TE | Illness | DNP | |||
Arthur Maulet | CB | Calf | DNP | |||
Steve McLendon | DL | Knee/Hip | DNP | |||
Brian Poole | CB | Concussion | DNP | |||
Paul Worrilow | LB | Quad | DNP | |||
Henry Anderson | DL | Shoulder | LP | |||
Kelvin Beachum | OL | Ankles | LP | |||
Alex Lewis | OL | Elbow | LP | |||
Demaryius Thomas | WR | Hamstring | LP | |||
Jamison Crowder | WR | Knee | FP | |||
Sam Darnold | QB | Knee/Left Thumb | FP | |||
David Fales | QB | Right Elbow | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play