Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Robby Anderson | WR | Illness | DNP | |||
Tom Compton | OL | Calf | DNP | DNP | ||
Demaryius Thomas | WR | Hamstring/Knee | DNP | DNP | ||
Jamal Adams | S | Ankle | LP | LP | ||
Henry Anderson | DL | Shoulder | LP | LP | ||
Kelvin Beachum | OL | Ankles | LP | LP | ||
Arthur Maulet | CB | Calf | LP | LP | ||
Steve McLendon | DL | Knee/Hip | LP | LP | ||
Brian Poole | CB | Concussion/Ankle | LP | LP | ||
Bilal Powell | RB | Ankle | LP | LP | ||
Quinnen Williams | DL | Neck | LP | LP | ||
B.J. Bello | LB | Illness | LP | FP | ||
Maurice Canady | CB | Shoulder | FP | FP | ||
Blake Countess | S | Ankle | FP | |||
Sam Darnold | QB | Knee/Left Thumb | FP | FP | ||
David Fales | QB | Right Elbow | FP | FP | ||
Bennett Jackson | S | Illness | LP | FP | ||
Kyle Phillips | DL | Hip | FP | FP | ||
Brent Qvale | OL | Knee | FP | FP | ||
Nate Shepherd | DL | Rib/Ankle | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play