Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Josh Andrews | OL | Thigh | DNP | |||
Bless Austin | CB | Not Injury Related | DNP | |||
Chuma Edoga | OL | Not Injury Related | DNP | |||
John Franklin-Myers | DL | Not Injury Related | DNP | |||
Frank Gore | RB | Chest (Lung) | DNP | |||
Javelin Guidry | CB | Knee | DNP | |||
Bryce Hall | CB | Not Injury Related | DNP | |||
Neville Hewitt | LB | Not Injury Related | DNP | |||
Marcus Maye | S | Not Injury Related | DNP | |||
Jeff Smith | WR | Shoulder | LP | |||
Pat Elflein | OL | Ankle | FP | |||
Ty Johnson | RB | Hip | FP | |||
Arthur Maulet | DB | Ankle | FP | |||
Nathan Shepherd | DL | Calf | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play