Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Sam Darnold | QB | Illness | DNP | DNP | DNP | Out |
Jordan Jenkins | LB | Calf | DNP | DNP | DNP | Out |
C.J. Mosley | LB | Groin | DNP | DNP | DNP | Doubtful |
Demaryius Thomas | WR | Hamstring/Knee | DNP | DNP | DNP | Doubtful |
Quinnen Williams | DL | Ankle | DNP | DNP | DNP | Doubtful |
Kelechi Osemele | OL | Knee | DNP | Questionable | ||
Josh Bellamy | WR | Shoulder | DNP | LP | LP | Questionable |
Trenton Cannon | RB | Ankle/Hamstring | DNP | LP | LP | Questionable |
Brian Poole | CB | Groin | LP | LP | Questionable | |
Kelvin Beachum | OL | Ankle | LP | LP | LP | Questionable |
Steve McLendon | DL | Hip | LP | LP | LP | Questionable |
Rontez Miles | S | Hip | LP | LP | LP | Questionable |
Brian Winters | OL | Shoulder | LP | LP | LP | Questionable |
Braxton Berrios | WR | Hamstring | FP | FP | Full | |
John Franklin-Myers | LB/DL | Foot | FP | FP | Full | |
Harvey Langi | LB | Knee | FP | FP | Full | |
Alex Lewis | OL | Shoulder | FP | FP | Full | |
Frankie Luvu | LB | Hand | FP | FP | Full | |
Marcus Maye | S | Calf | FP | FP | Full | |
Ty Montgomery | WR/RB | Non-Injury | DNP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play