Player | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
Breshad Perriman | WR | Ankle | DNP | |||
Jordan Willis | LB | Ankle | DNP | |||
Mekhi Becton | OL | Shoulder | LP | |||
Jamison Crowder | WR | Hamstring | LP | |||
Ashtyn Davis | S | Groin | LP | |||
George Fant | OL | Concussion | LP | |||
Chris Hogan | WR | Ribs/Knee | LP | |||
Jordan Jenkins | LB | Shoulder | LP | |||
John Franklin-Myers | DL | Knee | LP | |||
Quincy Wilson | CB | Concussion | LP | |||
Kalen Ballage | RB | Ribs | FP | |||
Trevon Wesco | TE | Thumb/Hand | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play