Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Bless Austin | CB | Calf | DNP | |||
Mekhi Becton | OL | Shoulder | DNP | |||
Sam Darnold | QB | Right Shoulder | DNP | |||
Jordan Jenkins | LB | Shoulder/Calf | DNP | |||
Breshad Perriman | WR | Ankle | DNP | |||
Ashtyn Davis | S | Groin | LP | |||
Chris Hogan | WR | Ribs/Knee | LP | |||
Jamison Crowder | WR | Hamstring | FP | |||
Chuma Edoga | OL | Shoulder | FP | |||
Jordan Willis | LB | Ankle | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play