Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Henry Anderson | DL | Shoulder | DNP | |||
Trenton Cannon | RB | Foot/Ankle | DNP | |||
Nate Hairston | CB | Knee | DNP | |||
C.J. Mosley | LB | Groin | DNP | |||
Kelechi Osemele | OL | Shoulder/Knee/Illness | DNP | |||
Josh Bellamy | WR | Shoulder | LP | |||
Jordan Jenkins | LB | Calf | LP | |||
Demaryius Thomas | WR | Hamstring/Knee | LP | |||
Quinnen Williams | DL | Ankle | LP | |||
Robby Anderson | WR | Back | FP | |||
Ryan Griffin | TE | Finger/Ankle | FP | |||
Arthur Maulet | CB | Thumb | FP | |||
Kyle Phillips | DL | Hand | FP | |||
Brian Winters | OL | Shoulder | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play