Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Tarell Basham | LB | Illness | DNP | |||
Jamison Crowder | WR | Groin | LP | DNP | ||
Sam Ficken | K | Right Groin | LP | DNP | ||
Frank Gore | RB | Not Injury Related | DNP | |||
Alex Lewis | OL | Shoulder | DNP | DNP | ||
Mekhi Becton | OL | Shoulder | LP | LP | ||
Sam Darnold | QB | Right Shoulder | LP | LP | ||
Chuma Edoga | OL | Calf | LP | LP | ||
George Fant | OL | Knee | LP | |||
Braxton Berrios | WR | Quad | FP | FP | ||
Jordan Jenkins | LB | Shoulder | FP | FP | ||
Breshad Perriman | WR | Ankle/Knee | LP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play