Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Henry Anderson | DL | Shoulder | DNP | |||
Kelvin Beachum | OL | Ankle | DNP | |||
Trenton Cannon | RB | Foot/Ankle | DNP | |||
Nate Hairston | CB | Knee | DNP | |||
Chris Herndon | TE | Hamstring | DNP | |||
Neville Hewitt | LB | Neck/Knee | DNP | |||
Albert McLellan | LB | Concussion | DNP | |||
C.J. Mosley | LB | Groin | DNP | |||
Kelechi Osemele | OL | Shoulder | DNP | |||
Darryl Roberts | CB | Ankle | DNP | |||
Blake Cashman | LB | Ankle | LP | |||
Ryan Kalil | OL | Shoulder | LP | |||
Steve McLendon | DL | Hamstring | LP | |||
Demaryius Thomas | WR | Hamstring | LP | |||
Brian Winters | OL | Shoulder/Knee | LP | |||
Josh Bellamy | WR | Shoulder | FP | |||
Brandon Copeland | LB | Thumb | FP | |||
Blake Countess | DB | Hamstring | FP | |||
Ryan Griffin | TE | Ankle | FP | |||
Jordan Jenkins | LB | Ankle | FP | |||
Trumaine Johnson | CB | Thigh | FP | |||
Quinnen Williams | DL | Ankle | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play