Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Jamison Crowder | WR | Groin | DNP | |||
Sam Ficken | K | Right Groin | DNP | |||
Jordan Jenkins | LB | Ribs/Shoulder | DNP | |||
Conor McDermott | OL | Illness | DNP | |||
Bradley McDougald | S | Shoulder | DNP | |||
Breshad Perriman | WR | Concussion | DNP | |||
Josh Andrews | OL | Shoulder | LP | |||
Mekhi Becton | OL | Shoulder | LP | |||
Blake Cashman | LB | Hamstring | LP | |||
Sam Darnold | QB | Right Shoulder | LP | |||
George Fant | OL | Knee | LP | |||
Frank Gore | RB | Hand | LP | |||
Alex Lewis | OL | Shoulder | LP | |||
Trevon Wesco | TE | Hand | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play