Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Kelvin Beachum | OL | Ankle | DNP | DNP | ||
Trenton Cannon | RB | Foot/Ankle | DNP | DNP | ||
Sam Darnold | QB | Toe | DNP | FP | ||
Ryan Kalil | OL | Elbow/Shoulder | DNP | LP | ||
Albert McLellan | LB | Concussion | DNP | DNP | ||
C.J. Mosley | LB | Groin | DNP | DNP | ||
Kelechi Osemele | OL | Shoulder | DNP | DNP | ||
Henry Anderson | DL | Shoulder | LP | LP | ||
Braxton Berrios | WR | Hamstring | LP | LP | ||
Jamison Crowder | WR | Knee | LP | |||
Chris Herndon | TE | Hamstring | LP | LP | ||
Neville Hewitt | LB | Neck/Knee | LP | LP | ||
Steve McLendon | DL | Hamstring | LP | LP | ||
Demaryius Thomas | WR | Hamstring | LP | LP | ||
Brian Winters | OL | Shoulder/Knee | LP | LP | ||
Josh Bellamy | WR | Shoulder | FP | FP | ||
Blake Cashman | LB | Knee/Achilles | FP | FP | ||
Brandon Copeland | LB | Thumb | FP | FP | ||
Alex Lewis | OL | Neck | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play