Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Josh Bellamy | WR | Foot/Shoulder | DNP | DNP | ||
Trenton Cannon | RB | Foot/Ankle | DNP | DNP | ||
Blake Cashman | LB | Shoulder | DNP | |||
Neville Hewitt | LB | Neck/Knee | DNP | DNP | ||
Trumaine Johnson | CB | Ankles | DNP | DNP | ||
Ryan Kalil | OL | Knee/Elbow | DNP | DNP | ||
Rontez Miles | S | Neck/Hip | DNP | DNP | ||
C.J. Mosley | LB | Groin | DNP | DNP | ||
Jamal Adams | S | Foot | LP | |||
Henry Anderson | DL | Shoulder | LP | LP | ||
Kelvin Beachum | OL | Ankle | DNP | LP | ||
Braxton Berrios | WR | Hamstring | LP | LP | ||
Chris Herndon | TE | Hamstring | LP | LP | ||
Steve McLendon | DL | Hamstring | LP | LP | ||
Demaryius Thomas | WR | Hamstring | LP | LP | ||
Brian Winters | OL | Shoulder/Knee | LP | LP | ||
Brandon Copeland | LB | Thumb | FP | FP | ||
Jamison Crowder | WR | Knee | FP | FP | ||
Sam Darnold | QB | Left Thumb | FP | FP | ||
Chuma Edoga | OL | Ankle | FP | |||
Folorunso Fatukasi | DL | Knee | FP | FP | ||
Nate Hairston | CB | Thumb/Knee | FP | FP | ||
Alex Lewis | OL | Elbow/Neck | FP | FP | ||
Ty Montgomery | RB | Not Injury Related | LP | FP | ||
Vyncint Smith | WR | Ankle/Elbow | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play