Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Blake Cashman | LB | Hamstrings | DNP | DNP | DNP | Out |
Trevon Wesco | TE | Ankle | LP | DNP | DNP | Out |
Sam Darnold | QB | Right Shoulder | DNP | LP | DNP | Doubtful |
Sam Ficken | K | Right Groin | LP | LP | DNP | Doubtful |
Vyncint Smith | WR | Groin | LP | DNP | DNP | Doubtful |
Quinnen Williams | DL | Hamstring | DNP | DNP | DNP | Doubtful |
Josh Andrews | OL | Shoulder | LP | LP | LP | Questionable |
Jamison Crowder | WR | Groin | DNP | LP | LP | Questionable |
John Franklin-Myers | DL | Knee | LP | LP | LP | Questionable |
Connor McGovern | OL | Knee | LP | LP | LP | Questionable |
Nathan Shepherd | DL | Back | DNP | LP | LP | Questionable |
Mekhi Becton | OL | Ankle | FP | FP | FP | |
Frank Gore | RB | Hand/Not Injury Related | FP | DNP | FP | |
Jordan Jenkins | LB | Rib/Shoulder | LP | FP | FP | |
Breshad Perriman | WR | Concussion | LP | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play