
Andrew Beck
TE
#N/A
Experience: 7 years
Height: 6-3
Age: 28
Weight: 255 lbs
College: Texas
2024 SEASON
-
CAR--
-
YDS--
-
AVG--
-
TDS--
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 1 | ||||||||||
2024 | Green Bay Packers | 3 | ||||||||||
2023 | Houston Texans | 15 | 5 | 3 | 0.6 | 2 | 1 | 2 | 40 | 0 | 0 | 0 |
2022 | Denver Broncos | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Denver Broncos | 12 | ||||||||||
2020 | Denver Broncos | 10 | ||||||||||
2019 | Denver Broncos | 16 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 | 0 |
TOTAL | 70 | 8 | 6 | 0.8 | 3 | 1 | 3 | 37.5 | 0 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | Green Bay Packers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | Houston Texans | 15 | 11 | 55 | 5 | 26 | 2 | 4 | 36.4 | 1 | 0 |
2022 | Denver Broncos | 13 | 5 | 69 | 13.8 | 27 | 0 | 2 | 40 | 2 | 0 |
2021 | Denver Broncos | 12 | |||||||||
2020 | Denver Broncos | 10 | |||||||||
2019 | Denver Broncos | 16 | 9 | 90 | 10 | 29 | 1 | 6 | 66.7 | 1 | 0 |
TOTAL | 70 | 25 | 214 | 8.6 | 29 | 3 | 12 | 48 | 4 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 1 | ||||||||||||||
2024 | Green Bay Packers | 3 | ||||||||||||||
2023 | Houston Texans | 15 | ||||||||||||||
2022 | Denver Broncos | 13 | ||||||||||||||
2021 | Denver Broncos | 12 | ||||||||||||||
2020 | Denver Broncos | 10 | ||||||||||||||
2019 | Denver Broncos | 16 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 91.7 |
TOTAL | 70 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 110.4 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 1 | |||||||||
2024 | Green Bay Packers | 3 | |||||||||
2023 | Houston Texans | 15 | 2 | 94 | 47 | 85 | 1 | 1 | 1 | 0 | 0 |
2022 | Denver Broncos | 13 | |||||||||
2021 | Denver Broncos | 12 | |||||||||
2020 | Denver Broncos | 10 | |||||||||
2019 | Denver Broncos | 16 | |||||||||
TOTAL | 70 | 2 | 94 | 47 | 85 | 1 | 1 | 1 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 1 | ||||||
2024 | Green Bay Packers | 3 | ||||||
2023 | Houston Texans | 15 | 1 | 1 | 0 | |||
2022 | Denver Broncos | 13 | 0 | |||||
2021 | Denver Broncos | 12 | 0 | |||||
2020 | Denver Broncos | 10 | ||||||
2019 | Denver Broncos | 16 | 0 | |||||
TOTAL | 70 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 1 | |||||||||||
2024 | Green Bay Packers | 3 | |||||||||||
2023 | Houston Texans | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Denver Broncos | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Denver Broncos | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Denver Broncos | 10 | |||||||||||
2019 | Denver Broncos | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 70 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |